Jaroslav Hlinka (born November 10, 1976, in Prague, Czechoslovakia) is a Czech professional ice hockey forward, currently playing for Linköpings HC in the Swedish elite league Elitserien.
From 1994 to 2007, Hlinka mostly played for HC Sparta Praha in the Extraliga, scoring 110 goals and winning the Czech Championship four times (2000, 2002, 2006 and 2007). From 2002 to 2006 he played for three seasons with Kloten Flyers in the Swiss Nationalliga A and one season with Aq Bars Kazan in the now defunct Russian Super League.
In 2007, Hlinka signed a one year contract with the Colorado Avalanche in the NHL. On October 3, 2007, during the Avalanche season opener, he scored his first NHL point as part of a 2-assist game against the Dallas Stars. He scored his first NHL goal on October 23, 2007 against the Edmonton Oilers. In May 2008 he signed a two-year contract with Linköpings HC in the Swedish elite league Elitserien.
Hlinka has represented the Czech Republic seven times in the World Championships.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994–95 | HC Sparta Praha | Cze | 9 | 1 | 3 | 4 | -- | -- | -- | -- | -- | |||
| 1995–96 | HC Sparta Praha | Cze | 30 | 4 | 5 | 9 | -- | -- | -- | -- | -- | |||
| 1995–96 | HC Slovan Ústí nad Labem | Cze-2 | 3 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 1995–96 | HC Berounsti Medvedi | Cze-2 | 6 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- | ||
| 1996–97 | HC Sparta Praha | Cze | 48 | 8 | 18 | 26 | 12 | -- | -- | -- | -- | -- | ||
| 1996–97 | HC Energie Karlovy Vary | Cze-2 | 3 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |||
| 1997–98 | HC Sparta Praha | Cze | 51 | 18 | 19 | 37 | 24 | 11 | 2 | 6 | 8 | 8 | ||
| 1998–99 | HC Sparta Praha | Cze | 41 | 9 | 24 | 33 | 22 | 6 | 1 | 2 | 3 | 0 | ||
| 1999–00 | HC Sparta Praha | Cze | 49 | 20 | 37 | 57 | 51 | 8 | 2 | 3 | 5 | 10 | ||
| 2000–01 | HC Sparta Praha | Cze | 45 | 12 | 17 | 29 | 28 | 13 | 2 | 9 | 11 | 12 | ||
| 2001–02 | HC Sparta Praha | Cze | 52 | 16 | 45 | 61 | 54 | 13 | 9 | 6 | 15 | 4 | ||
| 2002–03 | Kloten Flyers | Swiss-A | 41 | 18 | 30 | 48 | 16 | -- | -- | -- | -- | -- | ||
| 2003–04 | Kloten Flyers | Swiss-A | 43 | 18 | 24 | 42 | 33 | -- | -- | -- | -- | -- | ||
| 2003–04 | Kloten Flyers | Swiss-B | -- | -- | -- | -- | -- | 8 | 3 | 9 | 12 | 6 | ||
| 2004–05 | Aq Bars Kazan | RSL | 36 | 4 | 16 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| 2005–06 | Kloten Flyers | Swiss-A | 37 | 12 | 24 | 36 | 18 | -- | -- | -- | -- | -- | ||
| 2005–06 | HC Sparta Praha | Cze | 9 | 3 | 8 | 11 | 14 | 17 | 10 | 6 | 16 | 10 | ||
| 2006–07 | HC Sparta Praha | Cze | 46 | 19 | 38 | 57 | 46 | 16 | 4 | 12 | 16 | 38 | ||
| 2007–08 | Colorado Avalanche | NHL | 63 | 8 | 20 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Linköpings HC | Elitserien | - | - | - | - | - | - | - | - | - | - | ||
| Cze totals | 380 | 110 | 214 | 324 | 251 | 84 | 30 | 44 | 74 | 82 | ||||
| Cze-2 totals | 12 | 4 | 2 | 6 | -- | -- | -- | -- | -- | |||||
| Swiss-A totals | 121 | 48 | 78 | 126 | 67 | -- | -- | -- | -- | -- | ||||
| Swiss-B totals | -- | -- | -- | -- | -- | 8 | 3 | 9 | 12 | 6 | ||||
| RSL totals | 36 | 4 | 16 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | ||||
| NHL totals | 63 | 8 | 20 | 28 | 16 | 1 | 0 | 0 | 0 | 0 | ||||
Statistics as of May 21, 2008
| Year | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|
| 2001 | WC | 9 | 1 | 0 | 1 | 2 | |
| 2002 | WC | 7 | 1 | 5 | 6 | 2 | |
| 2003 | WC | 9 | 2 | 1 | 3 | 6 | |
| 2004 | WC | 2 | 0 | 1 | 1 | 2 | |
| 2006 | WC | 9 | 2 | 4 | 6 | 2 | |
| 2007 | WC | 7 | 3 | 4 | 7 | 0 | |
| 2008 | WC | 6 | 1 | 3 | 4 | 2 | |
| Senior Int'l totals | 49 | 10 | 18 | 28 | 16 | ||