Definitions
Hung-chiang&o=10616

Swimming at the 2007 World Aquatics Championships - Men's 100 m breaststroke

The Men's 100 metres Breaststroke event was the 6th event contested on the 2007 World Aquatics Championship for Swimming.

The 16 Heats began at 10:00, on March 25, 2007, at the Rod Laver Arena, in Melbourne Park.

The semifinals started on the evening of the same day at 20:03.

The Final started at 19:00 on the following day, March 26.

Records

WR 59.13 Brendan Hansen Irvine August 1, 2006
CR 59.37 Brendan Hansen Montreal July 25, 2005

Heats

# Heat Lane Name Nationality 50m Time Q
1 14 5 Kosuke Kitajima 28.33 00:59.96 Q
2 15 5 Alexander Dale Oen 28.59 1:00.34 Q
3 16 4 Brendan Hansen 28.66 1:00.59 Q
4 9 4 Giergrius Titenis 28.76 1:00.92 Q
5 14 4 Oleg Lisogor 28.83 1:00.99 Q
6 14 3 James Gibson 28.26 1:01.03 Q
7 14 3 Valeriy Dymo 28.82 1:01.06 Q
7 15 4 Brenton Rickard 28.77 1:01.06 Q
9 16 3 Hugues Dubscq 28.85 1:01.08 Q
10 12 2 Cameron van der Burgh 28.73 1:01.12 Q
11 11 4 Mihail Alexandrov 28.60 1:01.15 Q
12 16 2 Scott Usher 29.31 1:01.36 Q
13 16 6 Christopher Cook 29.00 1:01.49 Q
14 15 7 Alessandro Terrin 28.38 1:01.61 Q
15 14 2 Dmitry Komornikov 28.95 1:01.66 Q
16 15 8 Robin van Aggele 28.67 1:01.69
16 16 5 Roman Sludnov 29.09 1:01.69 Q
18 16 1 Mike Brown 29.13 1:01.75
19 12 4 Glenn Snyders 29.36 1:01.91
20 11 3 Jiri Jedlicka 29.23 1:01.92
21 16 7 Edoardo Giorgetti 29.78 1:01.95
22 15 6 Makoto Yamashita 29.12 1:02.08
23 14 8 Henrique Barbosa 28.81 1:02.13
24 13 1 Lai Zhongjian 29.62 1:02.18
25 15 1 Valentin Preda 28.74 1:02.19
26 15 2 Richard Bodor 29.20 1:02.28
27 13 2 Jim Piper 29.06 1:02.36
28 14 1 Johannes Neumann 29.11 1:02.50
29 13 8 Slawomir Wolniak 29.06 1:02.50
30 14 7 Felipe Lima 29.23 1:02.58
31 12 5 Maxim Podoprigora 29.76 1:02.71
31 12 8 Thabang Moeketsane 29.05 1:02.71
33 11 5 Mladen Tepavcevic 29.42 1:02.80
33 13 4 Slawomir Kuczko 29.81 1:02.80
35 12 1 Chris Boe Christensen 29.84 1:02.83
36 16 8 Emil Tahirovic 28.52 1:02.85
37 13 6 Jakob Johann Sveinsson 29.47 1:02.91
38 11 6 Edvinas Dautartas 29.07 1:03.07
39 10 6 Sofiane Diad 29.31 1:03.09
40 12 6 Daniel Gyurta 30.13 1:03.33
41 13 5 Wang Haibo 29.99 1:03.38
42 12 7 Malick Fall 29.62 1:03.42
43 10 7 Tomas Fucik 29.59 1:03.44
44 15 3 Romanos Iasonas Alyfantis 29.40 1:03.51
45 11 2 Mikalai Vasilyeu 29.61 1:03.62
46 12 3 Yevgeniy Ryzhkov 29.99 1:03.70
47 10 2 Tom Beeri 30.07 1:03.72
47 10 1 Michael Malul 29.65 1:03.72
49 11 8 Alwin de Prins 29.69 1:04.00
50 11 7 Martti Aljand 30.31 1:04.13
51 13 7 Matjaz Markic 28.96 1:04.20
52 9 3 Sujong Sin 30.46 1:04.31
53 10 3 Hsin Hung Chiang 30.25 1:04.49
54 9 6 Dean Kent 30.20 1:04.51
55 10 4 Nikola Delic 29.68 1:04.58
56 9 5 Andrei Capitanciuc 30.24 1:04.76
57 10 8 Dimitri Waeber 29.88 1:04.80
58 7 6 Wael Kobrosly 30.66 1:04.83
59 8 1 Vidvuds Maculevics 30.17 1:05.36
60 11 1 Wei Wen Wang 30.79 1:05.38
61 9 7 Sergiu Postica 30.24 1:05.45
62 9 2 Mohammad Alirezaei Dizicheh 29.99 1:05.64
63 7 3 Radomyos Matjiur 30.65 1:05.70
64 8 2 Diego Bonilla 30.79 1:05.75
65 9 8 Herry Yudhianto 31.39 1:05.81
66 9 1 Andrei Cross 29.91 1:05.91
67 8 4 Edgar Robert Crespo 31.08 1:06.00
68 7 4 Rainui Terupaia 30.37 1:06.10
69 8 5 Jin Leonard Tan 30.75 1:06.14
70 8 6 Andrey Morkovin 31.36 1:06.46
70 8 7 Billy Arfianto 31.70 1:06.46
72 10 5 Kirils Sanzarovecs 30.54 1:06.65
73 7 1 Kevin Hensley 30.56 1:06.86
74 6 7 Josh Laban 31.66 1:07.28
75 8 3 Gerard Bordado 31.12 1:07.37
76 8 8 Kee Guan Benjamin Ng 31.36 1:07.92
77 6 5 Milan Glamocic 31.50 1:07.99
78 7 7 Yusuf Alyousuf 31.97 1:08.22
79 7 2 Mustafa Al-Saleh 32.17 1:08.34
80 7 8 See Tuan Yap 31.78 1:08.39
81 6 8 Eric Williams 31.94 1:08.77
82 7 5 Genaro Mathias Prono Britez 31.56 1:08.89
83 6 6 Erik Rajohnson 32.70 1:09.01'
84 6 4 Antonio Leon Candia 31.11 1:09.32
85 5 4 Amar Shah 31.53 1:09.67
86 4 5 Celestino Aguon 32.88 1:10.46
87 6 2 Chisela Kanchela 32.01 1:10.64
88 5 3 Melvin Chua 33.04 1:10.65
89 4 4 Hei Ming Lao 33.01 1:10.84
90 3 4 Boldbaataryn Bütekh-Uils 32.50 1:11.06
91 5 1 Rodion Davelaar 33.59 1:11.38
92 4 7 Omar Jasim 32.38 1:11.38
93 5 5 Alexander Rivero 32.49 1:11.62
94 6 1 Osama Al Araj 32.92 1:11.73
95 5 7 Aram Nazaryan 33.18 1:12.21
96 5 8 Jehad Al Henidi 33.13 1:12.72
97 4 8 Guvanch Ataniyazov 33.67 1:13.12
98 4 1 Eric Artur Medina Su 33.86 1:13.17
99 5 2 Onan Thom 34.20 1:13.62
100 4 6 Kevin Cheung Ho Yan 34.05 1:13.87
101 4 2 Gavin Sants 34.69 1:13.88
102 5 6 Jamie Zammitt 33.91 1:14.43
103 2 3 A. Aldhaheri 35.72 1:15.93
104 3 6 Eli Ebenezer Wong 35.72 1:15.3
105 3 2 Julio Smith 34.48 1:16.55
106 3 3 Sadeq Damrah 34.92 1:16.60
107 3 1 Hassan Ashraf 35.15 1:17.26
108 3 8 Michael Taylor 36.22 1:17.79
109 3 5 Monder Al-Jabali 35.89 1:20.40
110 2 6 Rahim Karmali 37.32 1:21.27
111 1 5 Jackson Niyomugabo 39.45 1:25.87
112 2 8 Anthony Kpetnky 33.86 1:13.7
113 1 3 Seele Benjamin Ntai 42.54 1:31.58
114 1 4 Boipelo Makhothi 42.16 1:32.63
115 2 1 Vincent Leatualevao Jr. 41.39 1:32.86
116 2 5 Robert Scanlan 41.55 1:34.96
117 2 4 Abubakarr Jalloh 45.22 1:44.93
'999 2 2 M. Alhousseini Alhassan DNS
'999 2 7 Julio Yao Bessan DNS
'999 3 7 Thi Hue Pham DNS
'999 4 3 João Aguiar DNS
'999 6 3 Shajahan Ali Rony DNS
'999 13 3 Vanja Rogulj DNS

Semifinals

# Heat Lane Name Nationality 50m Time Q
1 2 4 Kosuke Kitajima 28.31 1:00.05 Q
2 2 5 Brendan Hansen 28.09 1:00.13 Q
3 1 4 Alexander Dale Ole 28.52 1:00.69 Q
4 1 6 Brenton Rickard 28.51 1:00.87 Q
5 2 6 Valeriy Dymo 28.64 1:00.88 Q
6 2 3 Oleg Lisogor 28.86 1:00.89 Q
7 2 7 Mihail Alexandrov 28.33 1:01.08 Q
8 2 8 Dmitry Komornikov 28.87 1:01.11 Q
9 1 3 James Gibson 27.95 1:01.24
9 1 7 Scott Usher 29.01 1:01.24
11 2 1 Christopher Cook 28.15 1:01.28
12 1 5 Giedrius Titenis 28.82 1:01.48
13 1 8 Roman Sludnov 28.69 1:01.50
14 1 2 Cameron van der Burgh 28.76 1:01.80
15 1 1 Alessandro Terrin 28.33 1:01.87
16 2 2 Hugues Duboscq 28.80 1:01.93

Final

# Lane Name Nationality 50m Time
5 Brendan Hansen 27.67 00:59.80
4 Kosuke Kitajima 27.79 00:59.96
6 Brenton Rickard 28.15 1:00.58
4 2 Valeriy Dymo 28.18 1:00.60
5 7 Oleg Lisogor 28.07 1:00.83
6 1 Mihail Alexandrov 28.09 1:01.17
7 8 Dmitry Komornikov 28.58 1:01.24
8 3 Alexander Dale Oen 27.93 1:01.67

References

Search another word or see Hung-chiang&o=10616on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature