| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 9 | 8 | 31 | |
| 2 | 6 | 5 | 3 | 14 | |
| 3 | 5 | 9 | 13 | 26 | |
| 4 | 5 | 0 | 2 | 7 | |
| 5 | 4 | 4 | 1 | 9 | |
| 6 | 3 | 4 | 1 | 8 | |
| 7 | 2 | 0 | 1 | 3 | |
| 8 | 1 | 4 | 4 | 9 | |
| 9 | 1 | 4 | 1 | 6 | |
| 10 | 1 | 1 | 3 | 5 | |
| 11 | 1 | 0 | 1 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 1 | 4 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 3 | 3 |
December 8 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Yahya Al Ghahes | 10.42 | |
| Wachara Sondee | 10.42 | |
| Naoki Tsukahara | 10.47 | |
| Lim Hee Nam | 10.62 | |
| Khalid Al Obaidli | 10.65 | |
| Zolotuhin Alekzandr | 11.16 | |
| Massoud Azizi | 11.40 |
| Runner | NOC | Time |
|---|---|---|
| Abdulla Al Waleed | 10.46 | |
| Vyacheslav Muravyev | 10.53 | |
| Hu Kai | 10.64 | |
| Yousuf Awalad Thani | 10.83 | |
| Juen Duck Hyung | 10.87 | |
| Lun Chhay | 11.42 | |
| Zahir Naseer | 11.80 |
| Runner | NOC | Time |
|---|---|---|
| Yahya Hassan Habeeb | 10.49 | |
| Mohamed Ahmed Al Rashedi | 10.54 | |
| Liu Yuan Kai | 10.68 | |
| Umanga Sanjeewa Ranpati Devage | 10.80 | |
| Jumma Al Jabri | 10.81 | |
| Leung Chun Wai | 10.82 | |
| Ali Shareef | 11.97 |
| Runner | NOC | Time |
|---|---|---|
| Shigeyuki Kojima | 10.49 | |
| Sompote Suwannarangsri | 10.49 | |
| Khalil Al Hanahneh | 10.66 | |
| Wen Yongyi | 10.68 | |
| Chiang Wai Hung | 10.72 | |
| Hareth Saleh | DNF |
December 9 - Semifinal Heats
| Runner | NOC | Time |
|---|---|---|
| Abdulla Al Waleed | 10.37 | |
| Naoki Tsukahara | 10.42 | |
| Yahya Hassan Habeeb | 10.45 | |
| Vyacheslav Muravyev | 10.46 | |
| Sompote Suwannarangsri | 10.52 | |
| Liu Yuan Kai | 10.57 | |
| Khalil Al Hanahneh | 10.71 | |
| Hu Kai | 10.75 |
| Runner | NOC | Time |
|---|---|---|
| Wachara Sondee | 10.46 | |
| Shigeyuki Kojima | 10.46 | |
| Wen Yongyi | 10.53 | |
| Yahya Al Ghahes | 10.55 | |
| Lim Hee Nam | 10.63 | |
| Khalid Al Obaidli | 10.68 | |
| Chiang Wai Hung | 10.88 | |
| Mohamed Ahmed Al Rashedi | 11.44 |
December 9 - Final
| Runner | NOC | Time |
|---|---|---|
| Yahya Hassan Habeeb | 10.32 | |
| Naoki Tsukahara | 10.34 | |
| Wachara Sondee | 10.39 | |
| Abdulla Al Waleed | 10.48 | |
| Yahya Al Ghahes | 10.52 | |
| Shigeyuki Kojima | 10.57 | |
| Wen Yongyi | 10.59 | |
| Vyacheslav Muravyev | 10.63 |
December 11 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Liu Xiang | 13.74 | |
| Park Tae Kyong | 13.87 | |
| Mohammed Essa Al Thawadi | 13.98 | |
| Tasuku Tanonaka | 14.02 | |
| Mubarak Atta Mubarak | 14.24 | |
| Mahfuzur Rahman Mahfus | 14.27 | |
| Fawaz Al Shammari | 15.42 |
| Runner | NOC | Time |
|---|---|---|
| Masato Naito | 13.70 | |
| Shi Dongpeng | 13.71 | |
| Lee Jung Joon | 13.96 | |
| Hassan Mohd Robani | 14.11 | |
| Bader Faraj Al Boainain | 14.37 | |
| Nazar Mukhametzhan | 14.43 | |
| Tang Hon Sing | 14.82 | |
| Ruhollah Asgari | DNS |
December 12 - Final
| Runner | NOC | Time |
|---|---|---|
| Liu Xiang | 13.15 | |
| Shi Dongpeng | 13.28 | |
| Masato Naito | 13.60 | |
| Park Tae Kyong | 13.67 | |
| Tasuku Tanonaka | 13.88 | |
| Mohammed Essa Al Thawadi | 13.89 | |
| Lee Jung Joon | 13.91 | |
| Hassan Mohd Robani | 14.04 |
December 10 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Yang Yaozu | 20.88 | |
| Hamed Hamdan Al Bishi | 21.25 | |
| Yaser Omar El Haj | 21.28 | |
| Lim Hee Nam | 21.57 | |
| Yi Wei Chen | 21.71 | |
| Zolotuhin Alekzandr | 22.15 | |
| Zahir Naseer | 23.80 | |
| Sittichai Suwonprateep | 23.87 |
| Runner | NOC | Time |
|---|---|---|
| Shingo Suetsugu | 21.04 | |
| Adel Asseri | 21.75 | |
| Lim Jae Youl | 22.01 | |
| Areef Bader | 22.25 | |
| Taweesak Pooltong | 22.29 | |
| Taha Thabit | 23.09 | |
| Mohamed Ahmed Al Rashedi | DNS |
| Runner | NOC | Time |
|---|---|---|
| Shinji Takahira | 21.19 | |
| Khalil Al Hanahneh | 21.49 | |
| Fawzi Al Shammari | 21.57 | |
| Tang Yik Chun | 21.68 | |
| Massoud Azizi | 23.33 | |
| Ali Shareef | DNF | |
| Hareth Saleh | DNS |
December 11 - Final
| Runner | NOC | Time |
|---|---|---|
| Shingo Suetsugo | 20.60 | |
| Yang Yaozu | 20.71 | |
| Shinji Takahira | 20.81 | |
| Hamed Hamdan Al Bishi | 20.83 | |
| Khalil Al Hanahneh | 21.32 | |
| Fawzi Al Shammari | 21.61 | |
| Adel Asseri | 21.61 | |
| Yaser Omar El Haj | 21.79 |
December 8 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Hamdan Awdah Al Bishi | 46.71 | |
| Yuki Yamaguchi | 47.33 | |
| Fawzi Al Shammari | 47.36 | |
| Pradeed Kumara Rohan | 47.91 | |
| Chung Chen Kang | 48.00 | |
| Sou Chon Kin | 50.64 |
| Runner | NOC | Time |
|---|---|---|
| Brandon Allan Simpson | 46.82 | |
| Reza Bouazar | 46.96 | |
| Muhammad Al Rawahi | 47.44 | |
| Julius Felicisimo Nierras | 48.39 | |
| Adam Abdu Adam Ali | 49.94 | |
| Myagmartseren Tserenpuntsag | 49.96 | |
| Taha Thabit | 50.53 |
| Runner | NOC | Time |
|---|---|---|
| Yuzo Kanemaru | 47.32 | |
| Dodampe Amarasek | 47.79 | |
| Chen Chin Hsuan | 47.92 | |
| Ismail Al Sabani | 48.01 | |
| Ernie Candelario | 48.44 | |
| Mohamad Miskani | 49.87 |
December 10 - Final
| Runner | NOC | Time |
|---|---|---|
| Hamdan Awdah Al Bishi | 45.64 | |
| Brandon Allan Simpson | 45.68 | |
| Fawzi Al Shammari | 46.35 | |
| Yuzo Kanemaru | 46.47 | |
| Reza Bouazar | 47.07 | |
| Yuki Yamaguchi | 47.13 | |
| Dodampe Amarasek | 47.27 | |
| Muhammad Al Rawahi | 47.71 |
December 9 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Kenji Narisako | 50.69 | |
| Yevgeniy Meleshenko | 51.27 | |
| Bander Sharhaeli | 52.10 | |
| Aleksey Pogorelov | 52.31 | |
| Ali Hazer | 55.55 |
| Runner | NOC | Time |
|---|---|---|
| Naohiro Kawakita | 50.44 | |
| Meng Yan | 50.64 | |
| Hadi Soaan Somayli | 50.87 | |
| Mubarak Sultana Al Nobi | 51.28 | |
| Allah Ditta | 53.16 |
December 10 - Final
| Runner | NOC | Time |
|---|---|---|
| Kenji Narisako | 48.78 | |
| Meng Yan | 49.26 | |
| Naohiro Kawakita | 50.19 | |
| Yevgeniy Meleshenko | 50.57 | |
| Hadi Soaan Somayli | 50.69 | |
| Aleksey Pogorelov | 52.20 | |
| Bander Sharhaeli | 1:07.94 | |
| Mubarak Sultana Al Nobi | DNS |
December 11 - Round One Heats
| Team | NOC | Time |
|---|---|---|
| Thailand | 39.45 | |
| China | 39.92 | |
| Chinese Taipei | 39.93 | |
| Saudi Arabia | 40.33 | |
| Hong Kong | 40.63 |
| Team | NOC | Time |
|---|---|---|
| Japan | 39.39 | |
| Qatar | 40.09 | |
| Oman | 40.38 | |
| South Korea | 40.92 | |
| Kuwait | DNF |
December 12 - Final
| Team | NOC | Time |
|---|---|---|
| Thailand | 39.21 | |
| Japan | 39.21 | |
| China | 39.62 | |
| Chinese Taipei | 39.99 | |
| Qatar | 40.02 | |
| Saudi Arabia | 40.18 | |
| Oman | 40.38 | |
| Hong Kong | 40.84 |
December 9 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Mohammad Al Azemi | 1:49.88 | |
| Yusuf Saad Kamel | 1:49.94 | |
| Abdulrahman Ahmed Suleman | 1:50.49 | |
| Ali Saad Al Deraan | 1:50.76 | |
| Nguyen Dinh Cuong | 1:53.30 | |
| Suresh Dushanta Siddapurage | 1:53.50 | |
| Chen Fu Pin | 1:54.66 |
| Runner | NOC | Time |
|---|---|---|
| Mohammed Al Salhi | 1:51.92 | |
| Ehsan Mohajer Shojaei | 1:52.18 | |
| Lee Jae Hoon | 1:52.49 | |
| Salam Amer Al Badri | 1:52.73 | |
| Abdalsalam Al Dabaji | 1:54.69 | |
| Belal Al Saari | 1:57.27 | |
| Firdavs Azizov | DNS |
December 11 - Final
| Runner | NOC | Time |
|---|---|---|
| Yusuf Saad Kamel | 1:45.74 | |
| Mohammad Al Azemi | 1:46.25 | |
| Ehsan Mohajer Shojaei | 1:47.43 | |
| Ali Saad Al Deraan | 1:48.48 | |
| Abdulrahman Ahmed Suleman | 1:48.62 | |
| Mohammed Al Salhi | 1:48.95 | |
| Lee Jae Hoon | 1:56.59 | |
| Salam Amer Al Badri | DNF |
December 8 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Rashid Ramzi | 3:42.62 | |
| Abubaker Ali Kamal | 3:43.54 | |
| Fumikazu Kobayashi | 3:43.55 | |
| Mohammed Othman Shaween | 3:44.03 | |
| Hamza Chatholi | 3:44.35 | |
| Sergei Pakura | 3:49.54 | |
| Chen Fu Pin | 3:49.85 | |
| Ajmal Amirov | 3:51.23 | |
| Chaminda Indika Wijekoon | 3:54.00 | |
| Mohannad Mustafa | 4:43.05 |
| Runner | NOC | Time |
|---|---|---|
| Belal Mansoor Ali | 3:50.25 | |
| Daham Najm Bashair | 3:50.51 | |
| Sajjad Moradi | 3:51.11 | |
| Bashar Al Kufrini | 3:51.42 | |
| Othman Yousef | 3:53.05 | |
| Park Young Min | 3:54.16 | |
| Denis Bagrev | 3:54.50 | |
| Nguyen Dinh Cuong | 3:58.70 | |
| Saysana Bannavong | 4:14.55 |
December 10 - Final
| Runner | NOC | Time |
|---|---|---|
| Daham Najm Bashair | 3:38.06 | |
| Belal Mansoor Ali | 3:38.08 | |
| Rashid Ramzi | 3:38.91 | |
| Abubaker Ali Kamal | 3:41.09 | |
| Fumikazu Kobayashi | 3:42.45 | |
| Mohammed Othman Shaween | 3:42.92 | |
| Hamza Chatholi | 3:43.69 | |
| Bashar Al Kufrini | 3:45.39 | |
| Sergei Pakura | 3:48.83 | |
| Ajmal Amirov | 3:50.06 | |
| Chen Fu Pin | 3:52.72 | |
| Sajjad Moradi | DNF |
December 12 - Final
| Team | NOC | Time |
|---|---|---|
| Saudi Arabia | 3:05.31 | |
| India | 3:06.65 | |
| Sri Lanka | 3:06.97 | |
| Japan | 3:07.07 | |
| Oman | 3:11.42 | |
| Chinese Taipei | 3:12.03 | |
| United Arab Emirates | DQ | |
| Qatar | DQ |
December 8 - Final
| Runner | NOC | Time |
|---|---|---|
| Tareq Mubarak Salem | 8:26.85 | |
| Gamal Belal Salem | 8:29.10 | |
| Lin Xiangqian | 8:30.49 | |
| Ali Al Amri | 8:41.29 | |
| Thamer Kamal Ali | 8:43.02 | |
| Rene Herrera | 9:05.70 | |
| Qais Al Mahrooqi | 9:09.26 | |
| Wu Wen Chien | 9:12.31 | |
| Omar Al Rashidi | 9:18.91 | |
| Elias De Deus | 10:06.27 | |
| Ajmal Amirov | DNF | |
| Majed Besheer | DNS |
December 12 - Final
| Runner | NOC | Time |
|---|---|---|
| James Kwalia Kurui | 13:38.90 | |
| Mushir Salem Jawher | 13:41.10 | |
| Sultan Khamis Zaman | 13:45.91 | |
| Kazuhiro Maeda | 13:56.16 | |
| Sunil Kumar | 13:58.50 | |
| Surendra Kumar Singh | 13:59.05 | |
| Boonthung Srisung | 14:13.33 | |
| Nader Al Massri | 14:24.81 | |
| Denis Bagrev | 14:27.67 | |
| Ajmal Amirov | 14:40.35 | |
| Eom Hyo Suk | 14:56.60 | |
| Jeon Eun Hoi | 14:57.79 | |
| Bunting Hem | 15:19.25 | |
| Saysana Bannavong | 16:23.83 | |
| Ali Al Amri | DNS | |
| Mohannad Mustafa | DNS | |
| Rashid Ramzi | DNS |
December 9 - Final
| Runner | NOC | Time |
|---|---|---|
| Hasan Mahboob | 27:58.88 | |
| Essa Ismail Rashed | 27:59.15 | |
| Aadam Ismaeel Isa | 28:02.08 | |
| Ahmad Abdullah | 28:05.47 | |
| Terukazu Ohmori | 29:10.73 | |
| Surendra Kumar Singh | 29:23.37 | |
| Eom Hyo Suk | 30:33.05 | |
| Boonthung Srisung | 30:40.47 | |
| Jeon Eun Hoi | 31:19.34 |
December 10 - Final
| Runner | NOC | Time |
|---|---|---|
| Mubarak Hassan Shami | 2:12:44 | |
| Khalid Kamal Yaseen | 2:15:36 | |
| Satoshi Osaki | 2:15:36 | |
| Satoshi Irifune | 2:17:24 | |
| Ahmed Jumah Jaber | 2:17:43 | |
| Su Wei | 2:18:55 | |
| Ji Young Jun | 2:19:35 | |
| Ri Kum Song | 2:20:19 | |
| Ri Kyong Chol | 2:23:46 | |
| Chang Chia Che | 2:23:50 | |
| Arjun Kumar Basnet | 2:23:55 | |
| Eduardo Buenavista | 2:24:50 | |
| Valery Pisarev | 2:25:46 | |
| Kim Yi Yong | 2:27:11 | |
| Ajith Adikari Mudiyanselage | 2:27:19 | |
| Deng Haiyang | 2:29:39 | |
| Ser Od Bat Ochir | 2:31:00 | |
| Nguyen Chi Dong | 2:34:29 | |
| Alin Soares | 2:58:28 | |
| Boonchoo Jandacha | DNF | |
| Jirasak Suthichat | DNF | |
| Abdulhak Elgorche Zakaria | DNF |
December 7 - 20 Kilometer Race Walk Final
| Runner | NOC | Time |
|---|---|---|
| Han Yucheng | 1:21.41 | |
| Kim Hyun Sub | 1:23.12 | |
| Koichiro Morioka | 1:23.17 | |
| Yuki Yamazaki | 1:26.00 | |
| Rustam Kuvatov | 1:27.16 | |
| Mabrook Saleh Mohamed | 1:27.34 | |
| Waleed Ahmed Al Sabahy | 1:37.22 | |
| Shokirzhon Irmatov | DNS |
December 10 - Final
| Thrower | NOC | Distance |
|---|---|---|
| Ehsan Hadadi | 63.79 | |
| Rashid Shafi Al Dosari | 62.11 | |
| Sultan Mubarak Al Dawodi | 60.82 | |
| Abbas Samimi | 59.69 | |
| Wu Tao | 58.54 | |
| Vikas Gowda | 58.28 | |
| Ahmed Dheeb | 55.17 | |
| Choi Jong Bum | 54.69 | |
| Ali Basharat | 53.23 | |
| Saad Al Baqme | 52.13 | |
| Haidar Abdul Shahid | 51.48 | |
| Wansawang Sawasdee | 51.32 |
December 8 - Qualification
| Jumper | NOC | Distance |
|---|---|---|
| Ahmed Faez Bin Marzouq | 7.94 | |
| Henry Dagmil | 7.78 | |
| Zhang Xiaoyi | 7.77 | |
| Hussain Taher Al-Sabee | 7.67 | |
| Joebert Delicano | 7.66 | |
| Saleh Abdelaziz Al-Haddad | 7.63 | |
| Chao Chih-Chien | 7.55 | |
| Kenji Fujikawa | 7.54 | |
| Shiv Shankar Yadav | 7.51 | |
| Konstantin Safronov | 7.49 | |
| Ibrahim Babikir Mohamdein | 7.48 | |
| Hussein Al-Youhah | 7.21 | |
| Marc Habib | 7.04 | |
| Ali Abdulla Abdulmalek | 6.96 | |
| Mohammad Arzandeh | 6.92 | |
| Nayana Migel Hewage | 6.71 | |
| Tsai I Ta | 5.26 | |
| Kisei Nakamoto | NM | |
| Nguyen Manh Hieu | NM | |
| Leong Kin Kuan | DNS |
December 9 - Final
| Jumper | NOC | Distance |
|---|---|---|
| Hussain Taher Al-Sabee | 8.02 | |
| Saleh Abdelaziz Al-Haddad | 7.88 | |
| Ahmed Faez Bin Marzouq | 7.85 | |
| Zhang Xiaoyi | 7.78 | |
| Henry Dagmil | 7.76 | |
| Kenji Fujikawa | 7.69 | |
| Shiv Shankar Yadav | 7.64 | |
| Joebert Delicano | 7.56 | |
| Chao Chih-Chien | 7.39 | |
| Ibrahim Babikir Mohamdein | 7.38 | |
| Hussein Al-Youhah | 7.30 | |
| Konstantin Safronov | 7.28 |
December 8 - Final
| Thrower | NOC | Distance |
|---|---|---|
| Dilshod Nazarov | 74.43 | |
| Ali Zenkawi | 73.14 | |
| Hiroaki Doi | 69.45 | |
| Lee Yun-Chul | 69.07 | |
| Mohammed Faraj Al Kaabi | 67.56 | |
| Mohammad Al Jawhar | 64.64 | |
| Arniel Ferrera | 57.50 | |
| Hou Fei | 44.55 | |
| Khaled Salah Abdelnasr Gomaa | DNS | |
| Dovletgeldi Mamedov | DNS |
December 9 - Final
| Jumper | NOC | Height |
|---|---|---|
| Jean Claude Rabbath | 2.23 | |
| Sergey Zassimovich | 2.23 | |
| Naoyuki Daigo | 2.23 | |
| Hari Shankar Roy | 2.19 | |
| Salem Naser Salem | 2.19 | |
| Hikaru Tsuchiya | 2.19 | |
| Kumara Manjula | 2.15 | |
| Salem Al Enezi | 2.15 | |
| Hup Wei Lee | 2.15 | |
| Hashem Iqeebi | 2.10 | |
| Nguyen Duy Bang | 2.10 | |
| Rashid Ahmed Al Mannai | 2.10 | |
| Jamel Fakhari | 2.10 | |
| Nalin Priyantha Akwaththa Devage | 2.10 | |
| Huang Huaiqiang | 2.05 |
December 12 - Final
| Thrower | NOC | Distance |
|---|---|---|
| Park Jae Myong | 79.30 | |
| Yukifumi Murakami | 78.15 | |
| Li Rongxiang | 76.13 | |
| Chen Qi | 76.13 | |
| Mohamed Ibrahim Al-Khalifa | 70.45 | |
| Firas Al Mahamid | 69.81 | |
| Chu Ki Young | 68.15 | |
| Hamad Khalifa Jabir | 67.47 | |
| Sergey Voynov | 66.89 | |
| Danilo Fresnido | 66.11 | |
| Ali Mohammed Al Jadani | 66.02 | |
| Ammar Ali | 65.22 | |
| Harsha Kankanamlage | 64.94 | |
| Abdullah Al Ameeri | 63.75 | |
| Chou Yi Chen | 63.47 | |
| Khamis Al Qutaiti | 59.60 | |
| Wissam Mohamad | DNS |
December 10 - Final
| Jumper | NOC | Height |
|---|---|---|
| Daichi Sawano | 5.60 | |
| Leonid Andreev | 5.55 | |
| Yang Yansheng | 5.50 | |
| Mohammad Mohsen Rabbani | 5.30 | |
| Sompong Saombankuay | 5.10 | |
| Artyom Pilipenko | 4.90 | |
| Ali Al Sabaghah | 4.90 | |
| Kim Se In | 4.90 | |
| Amnat Kunpadit | 4.70 | |
| Abdulla Ghanim Saeed | 4.70 | |
| Kim Yoo Suk | NM | |
| Alexandr Akhmedov | NM | |
| Muhammad Ayub | NM | |
| Fahad Al Mershad | DNS |
December 11 - Final
| Thrower | NOC | Distance |
|---|---|---|
| Sultan Abdulmajeed Al Hebshi | 20.42 | |
| Khaled Habash Al Suwaidi | 20.05 | |
| Chang Ming Huang | 19.45 | |
| Navpreet Singh | 18.99 | |
| Zhang Qi | 18.49 | |
| Ahmad Gholoum | 18.26 | |
| Vikas Gowda | 18.09 | |
| Mahdi Shahrokhi | 17.50 | |
| Satoshi Hatase | 17.36 | |
| Mashari Mohammad | 17.22 | |
| Shon Hyun | 16.65 | |
| Chatchawal Polyiam | 16.47 | |
| Sarayudh Pinitjit | 15.97 | |
| Oatg Al Badwi | 11.93 |
December 12 - Final
| Jumper | NOC | Distance |
|---|---|---|
| Li Yanxi | 17.06 | |
| Roman Valiyev | 16.98 | |
| Kim Deok Hyeon | 16.87 | |
| Renjith Maheshwary | 16.54 | |
| Mohammad Hazzory | 16.42 | |
| Ibrahim Babikir Mohamdein | 16.25 | |
| Zhu Shujing | 16.06 | |
| Mohamed Abdulla Abbas Darwish | 15.96 | |
| Ko Dae Young | 15.74 | |
| Theerayut Philakong | 15.74 | |
| Afshin Daghar Hemadi | 15.63 | |
| Chaminda Sampath Sudu Dewage | 15.50 | |
| Si Kuan Wong | 14.84 | |
| Nguyen Manh Hieu | 14.80 | |
| Mohammad Abdu Majrashi | 14.13 | |
| Mohd Hamdi Abdulaziz | DNS |
| Athlete | NOC | December 10 | December 11 | Total Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Meters | Long Jump | Shot Put | High Jump | 400 Meters | 110m Hurdles | Discus | Pole Vault | Javelin | 1500 Meter | |||
| Dmitriy Karpov | 10.81 903 | 7.63 967 | 16.41 877 | 2.03 831 | 48.28 896 | 14.47 915 | 47.87 826 | 4.80 849 | 56.66 688 | 4:47.74 632 | 8384 | |
| Vitaliy Smirnov | 11.10 838 | 6.81 769 | 15.02 791 | 1.97 776 | 49.21 851 | 15.02 847 | 43.54 737 | 4.50 760 | 58.24 711 | 4:38.67 689 | 7769 | |
| Kim Kun Woo | 11.26 804 | 7.33 893 | 12.68 648 | 1.97 776 | 48.36 892 | 15.10 837 | 37.03 604 | 4.60 790 | 48.65 569 | 4:14.20 852 | 7665 | |
| Ahmad Musa | 11.01 858 | 7.02 818 | 13.48 697 | 1.76 593 | 49.69 829 | 14.99 851 | 40.17 668 | 4.20 673 | 62.16 770 | 4:38.83 688 | 7445 | |
| Pavel Dubitskiy | 11.37 780 | 7.13 845 | 13.15 676 | 2.06 859 | 51.97 726 | 15.33 810 | 39.32 651 | 4.60 790 | 50.45 595 | 4:46.11 642 | 7374 | |
| Pulimoottill Vinod | 10.93 876 | 7.11 840 | 13.29 685 | 1.91 723 | 48.91 866 | 15.07 841 | 33.35 531 | 4.40 731 | 48.87 572 | 4:48.20 630 | 7295 | |
| Hadi Sepehrzad | 10.94 874 | 6.45 686 | 15.26 806 | 1.85 670 | 51.04 767 | 15.35 808 | 46.75 803 | 3.80 562 | 46.41 536 | 5:14.28 480 | 6992 | |
| Pavel Andreev | 11.89 673 | 6.44 684 | 13.55 701 | 1.88 696 | 52.98 682 | 16.07 725 | 41.25 690 | 4.00 617 | 59.28 727 | 4:44.82 650 | 6845 | |
| Hsiao Szu Pin | 11.13 832 | 7.08 833 | 13.55 701 | 2.00 803 | 51.25 758 | 15.46 795 | 42.27 711 | NM 0 | 55.36 668 | 5:19.84 451 | 6552 | |
| Hiromasa Tanaka | 11.01 858 | 6.79 764 | 11.10 552 | 1.82 644 | 50.24 804 | 15.64 774 | 41.46 694 | NM 0 | 56.42 684 | 4:56.53 580 | 6354 | |
| Ali Hazer | 11.24 808 | 6.33 659 | 10.28 502 | 1.79 619 | 51.43 750 | 15.96 737 | 29.54 455 | NM 0 | 38.00 413 | 5:11.26 497 | 5440 | |
| Vu Van Huyen | 11.01 858 | 7.29 883 | 10.51 516 | 1.91 723 | 50.12 809 | DNS 0 | DNF | |||||
| Saad Al Beshi | DNS 0 | DNS | ||||||||||
| Qi Haifeng | 24.45 0 | DNS 0 | DNF | |||||||||
| Mohammed Al Qaree | DNS 0 | DNS | ||||||||||
December 8 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Guzel Khubbieva | 11.38 | |
| Ruqaya Al Ghasara | 11.40 | |
| Momoko Takahashi | 11.91 | |
| Lin Yin Chun | 12.11 | |
| Nongnuch Sanrat | 12.16 | |
| Gretta Taslakian | 12.34 | |
| Chan Ho Yee | 12.40 |
| Runner | NOC | Time |
|---|---|---|
| Vu Thi Huong | 11.51 | |
| Qin Wangping | 11.64 | |
| Saori Kitakaze | 11.86 | |
| Fatern Abdulnabi Mahdi | 12.18 | |
| Wan Kin Yee | 12.18 | |
| Valentina Nazarova | 12.31 | |
| Abeer Al Jabri | 13.73 |
| Runner | NOC | Time |
|---|---|---|
| Jayasinghe Susanthika | 11.50 | |
| Wang Jing | 11.80 | |
| Orranut Klomdee | 11.93 | |
| Chuang Shu Chuan | 11.95 | |
| Dana Abdul Razak | 12.44 | |
| Hanan Al Harrasi | 13.08 | |
| Alaa Al Sarrar | 13.40 |
December 9 - Final
| Runner | NOC | Time |
|---|---|---|
| Guzel Khubbieva | 11.27 | |
| Jayasinghe Susanthika | 11.34 | |
| Ruqaya Al Ghasara | 11.40 | |
| Vu Thi Huong | 11.59 | |
| Qin Wangping | 11.71 | |
| Momoko Takahashi | 11.85 | |
| Saori Kitakaze | 11.94 | |
| Wang Jing | 12.02 |
December 10 - Final
| Runner | NOC | Time |
|---|---|---|
| Liu Jing | 12.93 | |
| Feng Yun | 13.10 | |
| Lee Yeon-Kyung | 13.23 | |
| Natalya Ivoninskaya | 13.27 | |
| Anastassiya Vinogradova | 13.30 | |
| Trecia Roberts | 13.75 | |
| Sumita Rani | 14.54 | |
| Fadwa Al Bouza | 14.69 |
December 10 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Guzel Khubbieva | 23.54 | |
| Sakie Nobuoka | 24.26 | |
| Buddika Sujani | 24.68 | |
| Chitra Kulathummuriyil | 24.74 | |
| Dana Abdul Razak | 25.61 | |
| Alaa Al Saffar | 28.37 |
| Runner | NOC | Time |
|---|---|---|
| Jayasinghe Susanthika | 23.53 | |
| Han Ling | 23.82 | |
| Vu Thi Huong | 23.96 | |
| Maryam Toosi | 25.23 | |
| Fatern Abdulnabi Mahdi | 25.69 | |
| Philippa Armentrout | 26.28 |
| Runner | NOC | Time |
|---|---|---|
| Ruqaya Al Ghasara | 23.42 | |
| Takarako Takamura | 23.89 | |
| Chen Jue | 24.19 | |
| Gretta Taslakian | 25.02 | |
| Hau Sze Leung | 25.18 | |
| Supavadee Khawpueak | 25.36 |
December 11 - Final
| Runner | NOC | Time |
|---|---|---|
| Ruqaya Al Ghasara | 23.19 | |
| Guzel Khubbieva | 23.30 | |
| Jayasinghe Susanthika | 23.42 | |
| Han Ling | 23.66 | |
| Takarako Nakamura | 23.89 | |
| Sakie Nobuoka | 23.98 | |
| Chen Jue | 24.17 | |
| Vu Thi Huong | DNS |
December 9 - Round One Heats
| Runner | NOC | Time |
|---|---|---|
| Olga Tereshkova | 53.30 | |
| Pinki Paramanik | 53.90 | |
| Tang Xiaoyin | 54.19 | |
| Mayu Kida | 54.58 | |
| Menaka Pulungiya Devalage | 57.73 | |
| Leong Ka Man | 1:03.28 | |
| Olga Gerasimova | DNS |
| Runner | NOC | Time |
|---|---|---|
| Asami Tanno | 53.94 | |
| Manjeet Kaur | 53.95 | |
| Marina Maslyonko | 54.32 | |
| Chandrika Rasnayaka Mudiy | 56.50 | |
| Jiang Xuanxuan | 57.16 | |
| Maryam Toosi | 57.83 |
December 10 - Final
| Runner | NOC | Time |
|---|---|---|
| Olga Tereshkova | 51.86 | |
| Manjeet Kaur | 52.17 | |
| Asami Tanno | 53.04 | |
| Pinki Paramanik | 53.06 | |
| Tang Xiaoyin | 53.66 | |
| Marina Maslyonko | 53.99 | |
| Mayu Kida | 54.27 | |
| Chandrika Rasnayaka Mudiy | 56.57 |
