The Bossier-Shreveport Mudbugs are a professional ice hockey team which plays in the Bossier City-Shreveport metropolitan area of Louisiana. They are a member of the Central Hockey League. They play their home games at CenturyTel Center.
From 1997-2001 the Bossier-Shreveport Mudbugs were in the Western Professional Hockey League. Since 2001 the Bossier-Shreveport Mudbugs have been playing in the Central Hockey League. From 1997 until 2000 they were known as the Shreveport Mudbugs. From 2000 until current they have been known as the Bossier-Shreveport Mudbugs. The name change reflected the team's move from the Hirsch Coliseum in Shreveport to the CenturyTel Center in Bossier City.
One of the few successful sports teams to ever grace the Bossier-Shreveport area, the Mudbugs found success early. Right from the beginning, the Mudbugs seemed to use a defensive style of hockey that crushed teams. Now coached by former Mudbug player Scott Muscutt and owned by John Madden and Rob Walker, the team has increased attendance each year and hosted the All-Star festivities for the Central Hockey League in 2007.
In their first four seasons, the Mudbugs saw their most success. After the sweep suffered by the Fort Worth Brahmas in the 2nd round of their opening season, the Mudbugs went on to win the President's Cup Championships three straight years in the WPHL. Since the merger of the WPHL and CHL, the Mudbugs have found their way back to the Ray Miron President's Cup Finals twice (2004, 2006). The Mudbugs remain, however, the only team in history of the WPHL and CHL to ever win the Cup three straight years.
The Mudbugs maintain heated rivalries with the Laredo Bucks, Memphis RiverKings, and Colorado Eagles.
They are affiliates of the Rochester Americans (AHL).
| Season | W | L | OTL | PTS | Finish | Championships | Playoffs |
|---|---|---|---|---|---|---|---|
| 1997-98 | 40 | 20 | 7 | 91 | 2nd Division 3rd Overall | Central TX W [3-1] Fort Worth L [4-0] | |
| 1998-99 | 47 | 17 | 5 | 99 | 1st Division 1st Overall | Eastern Division Champions Governors Cup Champions President's Cup Champions | Monroe W [3-0] Lake Charles W [4-1] San Angelo W [4-0] |
| 1999-00 | 44 | 19 | 7 | 95 | 1st Division 3rd Overall | Eastern Division Champions President's Cup Champions | Lake Charles W [3-0] Central TX W [4-1] New Mexico W [4-2] |
| 2000-01 | 45 | 21 | 5 | 95 | 2nd Division 2nd Overall | President's Cup Champions | Austin W [4-0] Tupelo W [4-1] Lubbock W [4-1] |
| 2001-02 | 33 | 27 | 4 | 70 | 2nd Division 8th Overall | Oklahoma City W [3-1] Memphis L [4-3] | |
| 2002-03 | 33 | 22 | 9 | 75 | 3rd Division 10th Overall | ||
| 2003-04 | 42 | 16 | 6 | 90 | 1st Division 3rd Overall | Northeast Division Champions Northern Conference Champions President's Cup Finalist | Indianapolis W [3-2] Wichita W [4-1] Laredo L [4-3] |
| 2004-05 | 36 | 17 | 7 | 79 | 1st Division 3rd Overall | Northeast Division Champions | Wichita L [4-3] |
| 2005-06 | 41 | 15 | 8 | 90 | 1st Division 3rd Overall | Northeast Division Champions Northern Conference Champions President's Cup Finalist | Wichita W [4-1] Colorado W [4-1] Laredo L [4-1] |
| 2006-07 | 44 | 14 | 6 | 94 | 1st Division 1st Overall | Northeast Division Champions Governor's Cup Champions | Wichita W [4-2] Memphis L [4-1] |
| 2007-08 | 32 | 7 | 4 | 68 | 1st Division 1st Overall |
Governor's Cup Champions
Central Hockey League Northern Conference Champions
Division Championships
Central Hockey League Franchise Of The Year
Central Hockey League Most Outstanding Goaltender
Western Professional Hockey League Rookie Of The Year
Western Professional Hockey League Playoff Most Valuable Player
Western Professional Hockey League Man Of The Year
Western Professional Hockey League Most Outstanding Goaltender