| # | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Axl Rotten and Ian Rotten defeated Hack Myers and Rockin' Rebel | Tag Team match | n/a |
| 2 | Mikey Whipwreck (c) defeated Chad Austin by disqualification. | Singles match for the ECW World Television Championship | n/a |
| 3 | Tommy Dreamer defeated Stevie Richards | Singles match | n/a |
| 4 | Mr. Hughes defeated Tommy Dreamer | Singles match | n/a |
| 5 | Sabu and The Tazmaniac defeated The Pitbulls (Pitbull #1 and Pitbull #2) | Tag Team match | n/a |
| 6 | The Sandman defeated Tommy Cairo | Dueling Canes match | n/a |
| 7 | Shane Douglas (c) defeated Sabu by count out. | Singles match for the ECW Heavyweight Championship | n/a |
| 8 | The Public Enemy (Rocco Rock and Johnny Grunge) defeated Terry Funk and Dory Funk, Jr. | Barbed wire match | n/a |
| # | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Mikey Whipwreck defeated Mike Norman | Singles match | n/a |
| 2 | Tony Stetson and Don E. Allen defeated Raven and Stevie Richards by count-out. | Tag Team match | n/a |
| 3 | Hack Myers defeated Val Puccio | Singles match | n/a |
| 4 | The Pitbulls (Pitbull #1 and Pitbull #2) and Tommy Dreamer defeated Raven, Dudley Dudley and Snot Dudley | Six-Man Tag Team match | n/a |
| 5 | The Sandman (c) defeated Axl Rotten. | Singles match for the ECW World Heavyweight Championship | n/a |
| 6 | Dean Malenko and 2 Cold Scorpio defeated Eddie Guerrero and Taz | Tag Team match | n/a |
| 7 | Luna Vachon defeated Stevie Richards | Steel Cage match | n/a |
| 8 | The Gangstas (New Jack and Mustafa Saed) defeated The Public Enemy (Rocco Rock and Johnny Grunge) | Steel Cage match | n/a |
Heat Wave 1996 took place on July 13 1996 from the ECW Arena in Philadelphia, Pennsylvania.
| # | Results | Stipulations | Times |
|---|---|---|---|
| 1 | The Gangstas (New Jack and Mustafa Saed) fought Samoan Gangstas Party (L.A. Smooth and Sammy the Silk) to a no contest. | Tag Team match | n/a |
| 2 | Mikey Whipwreck defeated Paul Lauria | Singles match | 1:32 |
| 3 | The Eliminators (John Kronus and Perry Saturn) (c) defeated Sabu and Mikey Whipwreck | Tag Team match for the ECW World Tag Team Championship | 12:02 |
| 4 | The Dudley Boyz (Buh Buh Ray Dudley and Big Dick Dudley) defeated The Full Blooded Italians (Little Guido and JT Smith) | Tag Team match | 6:38 |
| 5 | Tarzan Goto defeated Axl Rotten | Singles match | 7:02 |
| 6 | Shane Douglas defeated Chris Jericho (c), 2 Cold Scorpio and Pitbull #2 | Four Corners Match for the ECW World Television Championship | 46:32 |
| 7 | Louie Spicolli defeated El Puerto Riqueño | Singles match | n/a |
| 8 | Sabu defeated Louie Spicolli | Singles match | 11:36 |
| 9 | The Sandman, Terry Gordy and Tommy Dreamer defeated Raven, Brian Lee and Stevie Richards | Steel Cage match | n/a |
| # | Results | Stipulations | Times |
|---|---|---|---|
| 1 | Mikey Whipwreck and Spike Dudley defeated PG-13 (J.C. Ice and Wolfie D) and Jason | Handicap match | n/a |
| 2 | Axl Rotten defeated Tracey Smothers | Singles match | n/a |
| 3 | John Kronus defeated Pablo Marquez | Singles match | n/a |
| 4 | Chris Candido and Bam Bam Bigelow defeated Chris Chetti and Balls Mahoney | Tag Team match | n/a |
| 5 | Taz defeated Lance Storm | Singles match for the ECW World Television Championship | n/a |
| 6 | Terry Funk (c) fought Shane Douglas to a no contest. | Singles match for the ECW World Heavyweight Championship | n/a |
| 7 | The Gangstas (New Jack and Mustafa Saed) defeated The Dudley Boys (Buh Buh Ray and D-Von Dudley) (c). | Steel Cage Weapons match for the ECW World Tag Team Championship | n/a |
| 8 | Rob Van Dam, Sabu and Jerry Lawler defeated Tommy Dreamer, The Sandman and Rick Rude. | Steel Cage match | 32:24 |
Heat Wave 1998 took place on August 2 1998 from the Hara Arena in Dayton, Ohio.
Heat Wave 1999 took place on July 18 1999 from the Hara Arena in Dayton, Ohio.
Heat Wave 2000 took place on July 16 2000 from the Grand Olympic Auditorium in Los Angeles, California.