Definitions

Eredivisie 1973-74

Eredivisie 1973-74

Statistics of Eredivisie in the 1973/1974 season.

Overview

It was contested by 18 teams, and Feyenoord won the championship.

League standings

Pos Team GP W D L Pts GF GA GD
1 Feyenoord 34 25 6 3 56 96 28 68
2 FC Twente 34 23 8 3 54 65 27 38
3 AFC Ajax 34 21 9 4 51 88 30 58
4 PSV Eindhoven 34 20 9 5 49 96 40 56
5 FC Amsterdam 34 17 9 8 43 49 36 13
6 Stormvogels Telstar 34 11 13 10 35 51 50 1
7 AZ '67 34 10 13 11 33 37 39 -2
8 Sparta Rotterdam 34 10 12 12 32 37 45 -8
9 FC Utrecht 34 14 4 16 32 53 65 -12
10 Go Ahead Eagles 34 11 10 13 32 44 58 -14
11 MVV 34 8 15 11 31 36 50 -14
12 HFC Haarlem 34 10 6 18 26 33 46 -13
13 ADO Den Haag 34 8 10 16 26 29 53 -24
14 De Graafschap 34 8 10 16 26 43 75 -32
15 Roda JC 34 6 10 18 22 31 56 -25
16 NAC Breda 34 6 10 18 22 44 72 -28
17 NEC 34 6 9 19 21 33 51 -18
18 FC Groningen 34 7 7 20 21 40 84 -44

References

Search another word or see Eredivisie 1973-74on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT