The history of skyscrapers in Las Vegas began in the late 1990s, when hotels and casinos on the Las Vegas Strip began to rise upward in order to conserve space. Las Vegas is currently going through the largest building boom in the city's history, with several new residential and hotel towers proposed, approved, and under construction throughout the city. In what is being dubbed a "Manhattanization wave", there are over 50 skyscrapers that are proposed, approved or under construction in the city that are planned to rise over 400 ft (122 m) in height. The city boasts 4 completed skyscrapers over 500 feet (152 m) tall, with another 12 under construction. Overall, the Las Vegas skyline is ranked (based upon existing and under construction buildings over 500 feet (152 m) tall) third on the Pacific Coast region (after Los Angeles and San Francisco) and ninth in the United States.
The tallest development taking place in Las Vegas is the World Jewelry Center, which is located in Downtown Las Vegas. The tower is part of a proposal to construct a center for the world's jewelry industry, and is expected to rise and be completed in 2010. The tallest building under construction in Las Vegas is the Fontainebleau Resort Hotel, which would rise and 63 floors upon its 2009 completion.
This lists ranks Las Vegas skyscrapers that stand at least 400 feet (122 m) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Existing structures are included for ranking purposes based on present height. Freestanding observation towers, while not habitable buildings, are included for comparison purposes.
It is important to note that many Las Vegas skyscrapers lie on the Las Vegas Strip, the majority of which is located outside of Las Vegas city limits. This list includes all skyscrapers which are included within the city limits of Las Vegas and the surrounding communities which use Las Vegas as an official address. The United States Postal Service uses "Las Vegas, NV" as the official mailing address for the unincorporated towns of Paradise, Winchester, and Spring Valley, and as such the distinction between the city and the surrounding towns is often not very apparent.
This lists buildings that are under construction in Las Vegas and are planned to rise at least 400 feet (122 m). Under construction buildings that have already been topped out are also included.
| Name | Height feet / m | Floors | Year (est.) | Notes |
|---|---|---|---|---|
| Fontainebleau Resort Hotel | 735 / 224 | 63 | 2009 | |
| Echelon Place Resort & Casino | 650 / 198 | 57 | 2010 | Delayed. |
| Encore | 631 / 192 | 48 | 2008 | Topped out. |
| Palazzo Las Vegas Condos | 632 / 193 | 43 | 2009 | |
| Trump International Hotel & Tower - Tower One | 622 / 190 | 64 | 2008 | Topped out. |
| The Cosmopolitan - Casino Spa Tower | 603 / 184 | 53 | 2008 | |
| The Cosmopolitan - Beach Club Tower | 603 / 184 | 51 | 2008 | |
| The Aria Resort & Casino | 600 / 183 | 60 | 2009 | |
| Planet Hollywood Tower I | 600 / 183 | 50 | 2009 | Topped out. |
| Planet Hollywood Tower II | 600 / 183 | 50 | 2009 | |
| Vdara | 554 / 169 | 57 | 2009 | Topped out. |
| Mandarin Oriental, Las Vegas | 539 / 164 | 56 | 2009 | |
| Panorama Tower III | 494 / 150 | 44 | 2008 | Topped out. |
| Turnberry Towers - Tower II | 453 / 138 | 45 | 2008 | Topped out. |
| The Harmon | 446 / 136 | 40 | 2009 | |
| Veer Towers - West | 433 / 132 | 37 | 2009 | |
| Veer Towers - East | 433 / 132 | 37 | 2009 |
This lists buildings that are approved in Las Vegas and are planned to rise at least 400 feet (122 m).
| Name | Height feet / m | Floors* | Year (est.) | Notes |
|---|---|---|---|---|
| World Jewelry Center | 815 / 248 | 57 | 2010 | |
| Allure Tower II | 795 / 242 | 72 | 2011 | |
| Club Renaissance | 705 / 215 | 60 | 2009 | |
| Conrad Majestic Las Vegas | 655 / 200 | 55 | 2009 | |
| World View Towers I | 654 / 199 | 45 | 2009 | |
| World View Towers II | 650 / 198 | 45 | 2009 | |
| Trump International Hotel & Tower - Tower Two | 623 / 190 | 64 | 2009 | |
| The Stanhi | 500 / 152 | 45 | 2009 | |
| H.U.E. Lofts at Art Central | 446 / 136 | 39 | 2010 | |
| Pinnacle Las Vegas - North Tower | 414 / 126 | 35 | 2009 | |
| Pinnacle Las Vegas - South Tower | 414 / 126 | 35 | 2009 | |
| Las Vegas Central - Tower II | 404 / 123 | 37 | 2008 | |
| Las Vegas Central - Tower I | 404 / 123 | 37 | 2008 | |
* Table entry without text indicates that information regarding a building's height has not yet been released.
| Name | Height feet / m | Floors* | Year* (est.) | Notes |
|---|---|---|---|---|
| Renzi Las Vegas Tower I | 776 / 237 | 63 | 2009 | |
| Renzi Las Vegas Tower II | 776 / 237 | 63 | 2009 | |
| Grand Central Hotel | 700 / 213 | 61 | TBD | |
| The Merrill - Tower One | 650 / 198 | 60 | 2010 | |
| The Merrill - Tower Two | 650 / 198 | 60 | 2008 | |
| Flatiron Las Vegas | 582 / 177 | 50 | 2010 | Considered to be a stale proposal. |
| MGM Grand Hotel Addition | 580 / 177 | 49 | 2009 | |
| Dynasty Towers | 559 / 170 | 63 | 2008 | Considered to be a stale proposal. |
| Panorama Tower IV | 550 / 168 | 44 | 2009 | |
| The Signature at MGM Grand - Tower D | 550 / 168 | 45 | 2009 | |
| The Signature at MGM Grand - Tower E | 550 / 168 | 45 | 2009 | |
| Evolution Lofts - Tower Two | 539 / 164 | 47 | 2009 | Considered to be a stale proposal. |
| Elite Tower | 538 / 164 | 45 | Considered to be a stale proposal. | |
| The Place at Mandalay | 520 / 159 | 2009 | Considered to be a stale proposal. | |
| Eighty on Fourth | 506 / 154 | 40 | 2010 | Considered to be a stale proposal. |
| Delano Hotel | 474 / 145 | 2010 | ||
| Mondrian at Echelon | 474 / 145 | 2010 | ||
| Allure - West Tower | 466 / 142 | 41 | ||
| Gateway Las Vegas | 460 / 140 | 39 | 2008 | |
| Grand Central Center | 450 / 137 | 32 | 2010 | |
| Hilton Grand Vacations Club on the Las Vegas Strip Phase Three | 405 / 123 | 40 | 2008 | |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.