Duta-Ulu Klang Expressway, DUKE, is a new expressway in Klang Valley, Malaysia. The 18 km (-- miles) expressway connects New Klang Valley Expressway's Jalan Duta Interchange to Taman Hillview Interchange on Kuala Lumpur Middle Ring Road 2 in Ulu Klang.
The construction of this expressway commenced in mid-2006. It is expected to be fully completed by 2009
Latest Photo - Progress Feb 2008
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| JALAN DUTA-NKVE INTERCHANGE | NEW KLANG VALLEY EXPRESSWAY NORTH Ipoh Klang Kuala Lumpur International Airport (KLIA) Johor Bahru EAST Mont Kiara Sri Hartamas Petaling Jaya Jalan Duta Kuala Lumpur city centre | Trumpet expressway stacked interchange | |||
| NEW KLANG VALLEY EXPRESSWAY PLUS Expressway border limit | |||||
| DUTA-ULU KLANG EXPRESSWAY Under construction Kesturi border limit | |||||
| Jalan Segambut | Ramp in to expressway | ||||
| JALAN KUCHING INTERCHANGE | KUALA LUMPUR-RAWANG HIGHWAY NORTH Ipoh Selayang Kepong SOUTH Kuala Lumpur city centre Cheras Seremban | Interchange | |||
| Sentul toll plaza | |||||
| Sentul toll plaza Under construction | |||||
| Jalan Sentul | Ramp in to expressway | ||||
| SENTUL PASAR INTERCHANGE | NORTH KARAK LINK Batu Caves Gombak Kuantan Genting Highlands | Y expressway interchange | |||
| Semarak toll plaza Under construction | |||||
| Semarak toll plaza | |||||
| SEMARAK INTERCHANGE | Ramp in/out to/from expressway | ||||
| JALAN SEMARAK INTERCHANGE | Jalan Semarak | Half diamond interchange | |||
| SETIAWANGSA INTERCHANGE | Setiawangsa | 3-tier stacked interchange | |||
| JALAN 37/66 INTERCHANGE | JALAN 37/66 | Interchange | |||
| DUTA-ULU KLANG EXPRESSWAY Under construction Start/End of expressway Kesturi border limit | |||||
| KUALA LUMPUR MIDDLE RING ROAD 2 JKR border limit | |||||
| TAMAN HILLWIEW INTERCHANGE | KUALA LUMPUR MIDDLE RING ROAD 2 NORTH Ulu Klang Kuantan Batu Caves Ipoh Kepong Petaling Jaya Sungai Buloh SOUTH Ampang Cheras Kajang Kuala Lumpur International Airport (KLIA) Seremban Melaka Johor Bahru Shah Alam Klang | Trumpet expressway stacked interchange | |||
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| SENTUL PASAR INTERCHANGE | DUTA-ULU KLANG LINK WEST Ipoh Petaling Jaya Segambut Kepong Sentul Kuala Lumpur city centre EAST Jalan Semarak Setiawangsa Ulu Klang Ampang | Y expressway interchange | |||
| Bandar Dalam toll plaza | |||||
| Bandar Dalam toll plaza Under construction | |||||
| BANDAR DALAM INTERCHANGE | JALAN KAMPUNG BANDAR DALAM Sentul Gombak Setapak | Diamond interchange | |||
| Federal Territory of Kuala Lumpur | |||||
| FT Kuala Lumpur-Selangor border | |||||
| Selangor Darul Ehsan Gombak district border | |||||
| DUTA-ULU KLANG EXPRESSWAY Start/End of expressway Under construction Kesturi border limit | |||||
| KUALA LUMPUR MIDDLE RING ROAD 2 JKR border limit | |||||
| GREENWOOD INTERCHANGE | EAST JALAN BATU CAVES Gombak KUALA LUMPUR MIDDLE RING ROAD 2 WEST Batu Caves Ipoh Kepong Petaling Jaya Sungai Buloh SOUTH Kuantan Genting Highlands Ulu Klang Ampang Cheras Kajang Seremban | Directional ramp Stacked diamond interchange | |||
mont'kiara & desa sri hartamas portal