All the albums listed underneath were released and charted in Greece and Cyprus.
| Year | Title | Certification |
|---|---|---|
| 1994 | Gela Mou [Smile for Me] | - |
| 1996 | Esena Perimeno [It Is You I Wait For] | - |
| 1997 | Deka Entoles [Ten Commandments]
| Platinum |
| 1999 | Profities [Prophecies] | 2X Platinum |
| 2001 | Gia ''[Hi] | 4x Platinum |
| 2002 | Gia & Ante Gia Collector's Edition [Hi + Goodbye]
| 4X Platinum |
| 2003 | Despina Vandi: Live | Platinum |
| 2004 | Stin Avli Tou Paradisou [In the Garden of Paradise]
| 2x Platinum |
| 2005 | Stin Avli Tou Paradisou: Special Edition
| 2x Platinum |
| 2007 | 10 Hronia Mazi [10 Years Together] | Platinum |
| 2008 | 10 Hronia Mazi: It's Destiny [10 Years Together: It's Destiny]
| Platinum |
| Year | Title | Album/CD Single | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | "Spania" | Profities | Platinum | ||||||||||
| 2000 | "Ipofero" | Ipofero | 6x Platinum * Most successful single of all time in Greece, awarded by Richard Branson or Virgin | ||||||||||
| 2002 | "Ante Gia" | "Ante Gia" | 2x Platinum | ||||||||||
| 2003 | "Gia" (English Version) | Gia (US Edition) | Gold | ||||||||||
| 2004 | "Come Along Now" feat. Phoebus | Come Along Now | Platinum *Official song of the 2004 Olympics Coca Cola Campaign | ||||||||||
| 2004 | "Opa Opa" | Gia (US Edition) | |||||||||||
| 2006 | "Kalanta" | "Kalanta" | 2X Platinum *Greece Annual Top 50 Singles 2006 - No. 2 | ||||||||||
| Year | Title | Certification |
|---|---|---|
| 2004 | Gia (Double CD Released in the US) | - |
| 2005 | Come Along Now (Gia European Edition) | - |
| Year | Title | Album/CD Single | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | "Opa Opa" | Gia (US Edition) | |||||||||||
| 2004 | "Gia" | Gia (US Edition) | |||||||||||
| 2006 | "Jambi" | Stin Avli Tou Paradisou: Special Edition |
"Gia" Charts
| Chart | Peak position |
|---|---|
| US Billboard Club Dance Airplay | 1 |
| Greece IFPI Top 50 Singles | 1 |
| Romania Airplay Singles Top 100 | 8 |
| US Billboard Hot Dance Singles Sales | 18 |
| Finland Top 20 Singles | 20 |
| Sweden Top 60 Singles | 25 |
| Australia Top 50 Singles | 35 |
| Germany Singles Top 100 | 36 |
| US Billboard Hot Dance Music/Club Play | 39 |
| Australia Club Charts | 41 |
| Belgium Singles Top 50 | 42 |
| UK Singles Top 75 | 63 |
| Switzerland Top 100 Singles | 73 |
"Opa Opa" Charts
| Chart | Peak position |
|---|---|
| Greece IFPI Top 50 Singles | 1 |
| Denmark Top 20 Singles | 14 |
| Germany Top 100 Singles | 51 |
| Austria Top 75 Singles | 54 |
| Switzerland Top 100 Singles | 81 |