A commodities exchange is an exchange where various commodities and derivatives products are traded. Most commodity markets across the world trade in agricultural products and other raw materials (like wheat, barley, sugar, maize, cotton, cocoa, coffee, milk products, pork bellies, oil, metals, etc.) and contracts based on them. These contracts can include spot prices, forwards, futures and options on futures. Other sophisticated products may include interest rates, environmental instruments, swaps, or ocean freight contracts. Steel contracts started to be traded for the first time on the London Metal Exchange in 2007.
Speculators and investors also buy and sell the futures contracts to make a profit and provide liquidity to the system.
Americas
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Brazilian Mercantile and Futures Exchange | BMF | São Paulo,Brazil | Agricultural, Biofuels, Precious Metals |
| CME Group | CME | Chicago,US | Agricultural, Biofuels, Precious Metals |
| Chicago Climate Exchange | CCX | Chicago,US | Emissions |
| HedgeStreet Exchange | California,US | Energy, industrial Metals | |
| Intercontinental Exchange | ICE | Atlanta, Georgia,US | Energy, Emissions |
| Kansas City Board of Trade | KCBT | Kansas City,US | Agricultural |
| Memphis Cotton Exchange | Memphis,US | Agricultural | |
| Mercado a Termino de Buenos Aires | MATba | Buenos Aires,Argentina | Agricultural |
| Minneapolis Grain Exchange | MGEX | Minneapolis | Agricultural |
| New York Board of Trade | NYBOT | New York,US | Agricultural, Biofuels |
| New York Mercantile Exchange | NYMEX | New York,US | Energy, Agricultural, Industrial Metals, Precious Metals |
| U.S. Futures Exchange | USFE | Chicago,US | Energy |
| Winnipeg Commodity Exchange | WCE | Winnipeg, Canada | Agricultural |
Asia
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Bursa Malaysia | MDEX | Malaysia | Biofuels |
| Central Japan Commodity Exchange | Nagoya,Japan | Energy, Industrial Metals, Rubber | |
| Dalian Commodity Exchange | DCE | Dalian,China | Agricultural, Plastics |
| Dubai Mercantile Exchange | DME | Dubai | Energy |
| Dubai Gold & Commodities Exchange | DGCX | Dubai | Precious Metals |
| Kansai Commodities Exchange | KANEX | Osaka,Japan | Agricultural |
| Multi Commodity Exchange | MCX | India | Energy, Precious Metals, Metals, Agricultural |
| National Multi-Commodity Exchange of India Ltd | NMCE | India | Precious Metals, Metals, Agricultural |
| National Commodity Exchange Limited | Karachi | Precious Metals, Agricultural | |
| National Commodity and Derivatives Exchange | NCDEX | Mumbai | All |
| Singapore Commodity Exchange | SICOM | Singapore | Agricultural, Rubber |
| Tokyo Commodity Exchange | TOCOM | Tokyo,Japan | Energy, Precious Metals, Industrial Metals, Agricultural |
| Tokyo Grain Exchange | TGE | Tokyo,Japan | Agricultural |
| Zhengzhou Commodity Exchange | CZCE | Zhengzhou,China | Agricultural |
Europe
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Climex | CLIMEX | Amsterdam, the Netherlands | Emissions |
| NYSE Euronext | Europe | Agricultural | |
| European Climate Exchange | ECX | Europe | Emissions |
| London Metal Exchange | LME | London, UK | Industrial Metals, Plastics |
| Risk Management Exchange | RMX | Hannover, Deutschland | Agricultural |
Oceania
| Exchange | Abbreviation | Location | Product Types |
|---|---|---|---|
| Australian Securities Exchange | ASX | Sydney, Australia | Agricultural |