| Bacterial diseases | |
|---|---|
| Bacterial leaf blight | Xanthomonas campestris |
| Bacterial soft rot | Erwinia chrysanthemi E. carotovora subsp. carotovora = Pectobacterium carotovorum subsp. carotovorum E. carotovora subsp. atroseptica = Pectobacterium carotovorum subsp. atrosepticum |
| Carrot bacteriosis | Xanthomonas campestris pv. carotae |
| Crown gall | Agrobacterium tumefaciens |
| Hairy root | Agrobacterium rhizogenes |
| Milky disease | Bacillus popilliae var. rhopaea |
| Scab | Streptomyces scabiei = Streptomyces scabi |
| Nematodes, parasitic | |
|---|---|
| Cyst nematode | Heterodera carotae |
| Lance nematode | Hoplolaimus uniformis |
| Lesion nematode | Pratylenchus penetrans Pratylenchus spp. |
| Root knot | Meloidogyne hapla |
| Sting nematode | Belonolaimus longicaudatus |
| diseases | |
|---|---|
| Alfalfa mosaic | genus Alfamovirus, Alfalfa mosaic virus (AMV) |
| Carrot latent | genus Nucleorhabdovirus, Carrot latent virus (CtLtV) |
| Carrot mottle | genus Umbravirus, Carrot mottle virus (CMoV) |
| Carrot red leaf | genus Luteovirus, Carrot red leaf virus (CaRLV) |
| Carrot thin leaf | genus Potyvirus, Carrot thin leaf virus (CTLV) |
| Carrot yellow leaf | Carrot yellow leaf virus (CYLV) |
| Celery mosaic | genus Potyvirus, Celery mosaic virus (CeMV) |
| Cucumber mosaic | genus Cucumovirus, Cucumber mosaic virus (CMV) |
| Curly top | genus Hybrigeminivirus, Beet curly top virus (BCTV) |
| Motley dwarf | genus Luteovirus, Carrot red leaf virus (CaRLV) genus Umbravirus, Carrot mottle virus (CMoV) |
| Phytoplasmal and spiroplasmal diseases | |
|---|---|
| Aster yellows | Aster yellows phytoplasma |
| Miscellaneous diseases and disorders | |
|---|---|
| Crown rot disorder | No specific pathogen associated with this disorder |
| Heat canker | High soil surface temperature |
| Hollow black heart | Boron deficiency |
| Ozone injury | Ozone pollution |
| Root scab | Physiological |
| Speckled carrot | No pathogen; genetic disorder |