|
| Rank | Country | Airport | City | Code (IATA/ICAO) | 2006 | 2007 | Change | |
|---|---|---|---|---|---|---|---|---|
| 1. | London Heathrow Airport | London | LHR/EGLL | 67,339,227 | 68,068,304 | +0.8% | ||
| 2. | Charles de Gaulle International Airport | Paris | CDG/LFPG | 56,849,567 | 59,922,177 | +5.4% | ||
| 3. | Frankfurt International Airport | Frankfurt | FRA/EDDF | 52,810,683 | 54,161,856 | +2.6% | ||
| 4. | Madrid Barajas International Airport | Madrid | MAD/LEMD | 45,799,983 | 52,122,702 | +13.9% | ||
| 5. | Amsterdam Schiphol Airport | Amsterdam | AMS/EHAM | 46,088,221 | 47,794,994 | +3.8% | ||
| 6. | London Gatwick Airport | London | LGW/EGKK | 34,080,345 | 35,218,374 | +3.1% | ||
| 7. | Munich International Airport | Munich | MUC/EDDM | 30,778,352 | 33,959,422 | +10.4% | ||
| 8. | Leonardo da Vinci Airport | Rome | FCO/LIRF | 30,176,760 | 32,945,223 | +9.2% | ||
| 9. | Barcelona International Airport | Barcelona | BCN/LEBL | 30,008,152 | 32,793,897 | +9.3% | ||
| 10. | Orly Airport | Paris | ORY/LFPO | 25,622,152 | 26,440,736 | +3.2% | ||
| 11. | Atatürk International Airport | Istanbul | IST/LTBA | 21,265,974 | 25,561,357 | +9.9% | ||
| 12. | Malpensa International Airport | Milan | MXP/LIMC | 21,621,236 | 23,885,391 | +9.7% | ||
| 13. | London Stansted Airport | London | STN/EGSS | 23,680,352 | 23,777,194 | +0.4% | ||
| 14. | Dublin Airport | Dublin | DUB/EIDW | 21,196,382 | 23,289,417 | +9.9% | ||
| 15. | Son Sant Joan Airport | Palma de Mallorca | PMI/LEPA | 22,408,427 | 23,223,963 | +3.7% | ||
| 16. | Manchester Airport | Manchester | MAN/EGCC | 22,132,762 | 22,112,625 | -0.1% | ||
| 17. | Copenhagen Airport | Copenhagen | CPH/EKCH | 20,877,496 | 21,356,134 | +2.7% | ||
| 18. | Zürich Airport | Zürich | ZRH/LSZH | 19,298,560 | 20,686,986 | +7.8% | ||
| 19. | Oslo Airport, Gardermoen | Oslo | OSL/ENGM | 17,672,256 | 19,044,011 | +7.8% | ||
| 20. | Vienna International Airport | Vienna | VIE/LOWW | 16,855,725 | 18,768,468 | +11.3% | ||
| 21. | Domodedovo International Airport | Moscow | DME/UUDD | 15,370,355 | 18,755,098 | +22.0% | ||
| 22. | Stockholm-Arlanda Airport | Stockholm | ARN/ESSA | 17,539,390 | 17,968,023 | +1.7% | ||
| 23. | Brussels Airport | Brussels | BRU/EBBR | 16,707,892 | 17,838,689 | +7.0% | ||
| 24. | Düsseldorf International Airport | Düsseldorf | DUS/EDDL | 16,590,055 | 17,831,248 | +7.5% | ||
| 25. | Athens International Airport | Athens | ATH/LGAV | 15,079,662 | 16,522,680 | +9.7% | ||
| 26. | Sheremetyevo International Airport | Moscow | SVO/UUEE | 12,764,263 | 14,039,843 | +10.0% | ||
| 27. | Málaga Airport | Málaga | AGP/LEMG | 13,076,252 | 13,576,080 | +4.0% | ||
| 28. | Portela Airport | Lisbon | LIS/LPPT | 12,313,606 | 13,392,131 | +8.8% | ||
| 29. | Berlin-Tegel International Airport | Berlin | TXL/EDDT | 11,812,625 | 13,357,741 | +13.1% | ||
| 30. | Helsinki-Vantaa Airport | Helsinki | HEL/EFHK | 12,147,781 | 12,956,754 | +6.7% | ||
| 31. | Hamburg Airport | Hamburg | HAM/EDDH | 11,954,117 | 12,780,504 | +6.9% | ||
| 32. | Ruzyně International Airport | Prague | PRG/LKPR | 11,581,511 | 12,478,078 | +7.7% | ||
| 33. | Geneva Cointrin International Airport | Geneva | GVA/LSGG | 9,963,025 | 10,807,060 | +9.5% | ||
| 34. | Cologne Bonn Airport | Cologne / Bonn | CGN/EDDK | 9,907,700 | 10,471,657 | +5.7% | ||
| 35. | Côte d'Azur International Airport | Nice | NCE/LFMN | 9,948,035 | 10,399,570 | +4.5% | ||
| 36. | Gran Canaria International Airport | Gran Canaria / Las Palmas | LPA/GCLP | 10,286,726 | 10,340,567 | +0.7% | ||
| 37. | Stuttgart Airport | Stuttgart | STR/EDDS | 10,111,346 | 10,321,431 | +2.1% | ||
| 38. | London Luton Airport | London | LTN/EGGW | 9,414,829 | 9,939,672 | +5.3% | ||
| 39. | Linate Airport | Milan | LIN/LIML | 9,693,156 | 9,926,530 | +2.4% | ||
| 40. | Warsaw Frederic Chopin Airport | Warsaw | WAW/EPWA | 8,101,827 | 9,268,476 | +14.4% | ||
| 41. | Birmingham International Airport | Birmingham | BHX/EGBB | 9,056,004 | 9,232,198 | +0.9% | ||
| 42. | Alicante Airport | Alicante | ALC/LEAL | 8,893,720 | 9,109,787 | +2.6% | ||
| 43. | Edinburgh Airport | Edinburgh | EDI/EGPH | 8,606,651 | 9,049,188 | +5.1% | ||
| 44. | Glasgow International Airport | Glasgow | GLA/EGPF | 8,820,462 | 8,812,617 | -0.6% | ||
| 45. | Reina Sofía Airport | Tenerife | TFS/GCTS | 8,845,668 | 8,611,403 | -2.2% | ||
| 46. | Budapest Ferihegy International Airport | Budapest | BUD/LHBP | 8,266,677 | 8,580,713 | +4.0% | ||
| 47. | Saint-Exupéry International Airport | Lyon | LYS/LFLL | 6,752,333 | 7,320,952 | +8.4% | ||
| 48. | Marco Polo International Airport | Venice | VCE/LIPZ | 6,296,345 | 7,076,114 | +11.6% | ||
| 49. | Marseille Provence Airport | Marseille | MRS/LFML | 6,155,654 | 6,962,772 | +13.8% | ||
| 50. | Vnukovo International Airport | Moscow | VKO/UUWW | 5,117,000 | 6,696,663 | +30.5% | ||
| 51. | Berlin-Schönefeld International Airport | Berlin | SXF/EDDB | 6,059,343 | 6,331,191 | +4.5% | ||
| 52. | Toulouse Blagnac International Airport | Toulouse | TLS/LFBO | 5,961,447 | 6,163,355 | +3.5% | ||
| 53. | Pulkovo Airport | Saint Petersburg | LED/ULLI | 5,121,222 | 6,138,823 | +19.9% | ||
| 54. | Catania-Fontanarossa Airport | Catania | CTA/LICC | 5,392,602 | 6,083,735 | +12.7% | ||
| 55. | Bristol International Airport | Bristol | BRS/EGGD | 5,757,963 | 5,923,814 | +2.9% | ||
| 56. | Valencia Airport | Valencia | VLC/LEVC | 4,962,224 | 5,922,805 | +19.4% | ||
| 57. | Naples International Airport | Naples | NAP/LIRN | 5,095,969 | 5,775,838 | +13.3% | ||
| 58. | Orio al Serio International Airport | Milan / Bergamo | BGY/LIME | 5,244,794 | 5,741,734 | +9.5% | ||
| 59. | Newcastle Airport | Newcastle upon Tyne | NCL/EGNT | 5,431,976 | 5,701,395 | +4.1% | ||
| 60. | Boryspil International Airport | Kiev | KBP/UKBB | 4,624,803 | 5,674,548 | +22.7% | ||
| 61. | Hanover/Langenhagen International Airport | Hannover | HAJ/EDDV | 5,699,298 | 5,644,582 | -1.0% | ||
| 62. | Lanzarote Airport | Lanzarote | ACE/GCRR | 5,625,812 | 5,625,242 | 0% | ||
| 63. | Liverpool John Lennon Airport | Liverpool | LPL/EGGP | 4,963,886 | 5,520,283 | +11.0% | ||
| 64. | Faro Airport | Faro | FAO/LPFR | 5,089,318 | 5,472,495 | +7.5% | ||
| 65. | East Midlands Airport | Derby / Leicester / Nottingham | EMA/EGNX | 4,735,000 | 5,422,102 | +14.5% | ||
| 66. | Rome Ciampino Airport | Rome | CIA/LIRA | 4,945,158 | 5,401,475 | +9.2% | ||
| 67. | Larnaca International Airport | Larnaca | LCA/LCLK | 5,025,354 | 5,387,724 | +7.2% | ||
| 68. | Heraklion International Airport | Heraklion | HER/LGIR | 5,345,652 | * | |||
| 69. | Belfast International Airport | Belfast | BFS/EGAA | 5,044,924 | 5,279,606 | +4.7% | ||
| 70. | Henri Coandă International Airport | Bucharest | OTP/LROP | 3,513,576 | 4,978,587 | +41.7% | ||
| 71. | Bergen Flesland Airport | Bergen | BGO/ENBR | 4,358,104 | 4,852,740 | +6.0% | ||
| 72. | Girona-Costa Brava Airport | Girona | GRO/LEGE | 3,592,560 | 4,829,970 | +34.4% | ||
| 73. | Ibiza Airport | Ibiza | IBZ/LEIB | 4,446,597 | 4,746,918 | +6.8% | ||
| 74. | Fuerteventura Airport | Fuerteventura | FUE/GCFV | 4,412,860 | 4,604,013 | +4.3% | ||
| 75. | Palermo International Airport | Palermo | PMO/LICJ | 4,280,614 | 4,511,165 | +5.4% | ||
| 76. | San Pablo Airport | Seville | SVQ/LEZL | 3,868,423 | 4,501,050 | +16.4% | ||
| 77. | Gothenburg-Landvetter Airport | Gothenburg | GOT/ESGG | 4,322,176 | 4,385,910 | +1.5% | ||
| 78. | Bologna Airport | Bologna | BLQ/LIPE | 3,976,679 | 4,361,951 | +9.0% | ||
| 79. | Bilbao Airport | Bilbao | BIO/LEBB | 3,863,643 | 4,260,048 | +10.3% | ||
| 80. | EuroAirport Basel-Mulhouse-Freiburg | Basel / Mulhouse / Freiburg | BSL/LFSB | 4,009,753 | 4,259,380 | +6.2% | ||
| 81. | Nuremberg Airport | Nuremberg | NUE/EDDN | 3,961,354 | 4,238,275 | +7.0% | ||
| 82. | Los Rodeos Airport | Tenerife | TFN/GCXO | 4,023,445 | 4,123,550 | +2.5% | ||
| 83. | Frankfurt-Hahn Airport | Kirchberg / Simmern | HHN/EDFH | 3,704,114 | 4,014,246 | +8.4% | ||
| 84. | Francisco de Sá Carneiro Airport | Porto | OPO/LPPR | 3,402,893 | 3,986,748 | +17.2% | ||
| 85. | Thessaloniki Macedonia International Airport | Thessaloniki | SKG/LGTS | 3,802,854 | * | |||
| 86. | Galileo Galilei International Airport | Pisa | PSA/LIRP | 3,014,656 | 3,725,770 | +23.6% | ||
| 87. | Shannon Airport | Shannon / Limerick | SNN/EINN | 3,639,230 | 3,621,118 | -0.5% | ||
| 88. | Verona Airport | Verona | VRN/LIPX | 3,007,965 | 3,510,259 | +16.7% | ||
| 89. | Turin International Airport | Turin | TRN/LIMF | 3,248,230 | 3,509,253 | +7.6% | ||
| 90. | Bordeaux - Mérignac Airport | Bordeaux | BOD/LFBD | 3,256,038 | 3,463,205 | +6.4% | ||
| 91. | Aberdeen Airport | Aberdeen | ABZ/EGPD | 3,183,214 | 3,434,265 | +7.9% | ||
| 92. | Trondheim Værnes Airport | Trondheim | TRD/ENVA | 3,167,601 | 3,406,281 | +7.5% | ||
| 93. | Stavanger Sola Airport | Stavanger | SVG/ENZV | 3,107,996 | 3,345,718 | +7.6% | ||
| 94. | Cork Airport | Cork | ORK/EICK | 3,010,559 | 3,180,247 | +5.6% | ||
| 95. | Riga International Airport | Riga | RIX/EVRA | 2,495,020 | 3,160,945 | +26.7% | ||
| 96. | John Paul II International Airport Kraków-Balice | Krakow | KRK/EPKK | 2,366,822 | 3,068,199 | +29.6% | ||
| 97. | Malta International Airport | Malta | MLA/LMML | 2,709,271 | 2,980,653 | +10.0% | ||
| 98. | London City Airport | London | LCY/EGLC | 2,373,246 | 2,929,155 | +23.4% | ||
| 99. | Leeds Bradford International Airport | Leeds / Bradford | LBA/EGNM | 2,793,690 | 2,895,816 | +3.7% | ||
| 100. | Minorca Airport | Minorca | MAH/LEMH | 2,686,072 | 2,771,997 | +3.2% | ||
* Figures for 2007 are unavailable.
More References to be added soon