The events included Athletics, Boxing, Lawn Bowls, Rowing, Swimming, and Wrestling. The opening ceremonies and many events were held at the Civic Stadium (now Ivor Wynne Stadium) in east Hamilton.
There were 11 teams participating in these first British Empire Games:
| 1 | 25 | 23 | 13 | 61 | |
| 2 | 20 | 15 | 19 | 54 | |
| 3 | 6 | 4 | 7 | 17 | |
| 4 | 3 | 4 | 2 | 9 | |
| 5 | 3 | 4 | 1 | 8 | |
| 6 | 2 | 3 | 5 | 10 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | Ireland | 0 | 1 | 0 | 1 |
| Total | 59 | 57 | 49 | 165 | |
|---|---|---|---|---|---|
| 100 yards | 9.9 | 10.2e | ||
| 220 yards | 21.8 | |||
| 440 yards | 48.8 | 48.9e | ||
| 880 yards | 1:52 | 1:55.5e | 1:55.6e | |
| 1 mile | 04:14 | 4:17.0e | ||
| 3 miles | 14:27 | 14:27.6e | 14:28e | |
| 6 miles | 30:50 | 31:01.6e | ||
| Marathon | 2:43:43 | | | |
| 3000 metres steeplechase | 9:52 | |||
| 120 yards hurdles | 14.6 | 14.7e | ||
| 440 yards hurdles | 54.4 | 55.9e | ||
| High jump | 1.90 | Colin Gordon | 1.88 | 1.85 |
| Pole vault | 3.73 | 3.73 | ||
| Long jump | 7.20 | 6.96 | 6.86 | |
| Triple jump | 14.76 | 14.29 | 13.90 | |
| Shot put | 14.58 | 13.46 | 12.98 | |
| Discus throw | 41.43 | 41.22 | 41.17 | |
| Hammer throw | 47.13 | Bill Britton (IRL) | 46.89 | 44.45 |
| Javelin throw | 63.13 | 55.93 | 53.21 | |
| 4×110 yards relay | 42.2 | 42.7e | ||
| 4×440 yards relay | 3:19 | 3:19.8e |
| Singles | |||
| Pairs | |||
| Fours |
| Flyweight | |||
| Bantamweight | |||
| Featherweight | |||
| Lightweight | |||
| Welterweight | |||
| Middleweight | |||
| Light heavyweight | |||
| Heavyweight |
| Single sculls | 8:04 | |||||
| Double sculls | 7:48 | |||||
| Coxless fours | F.M.L Fitzwilliams A.J. Halby Arthur Edwards Humphrey Boardman | 7:05 | J. Gayner J. Fleming O.G. Bellew H.J. Pelham | +2 lgths | Barry Johnson Vic Olsson Alex Ross Charley Saunders | |
| Coxed fours | Mick Brough John MacDonald Ben Waters Bert Sandos Arthur Eastwood | 8:02 | B.L. Gales R.S. Evans J.A. Butler H.R. McCuaig A. Miles | +2 lgths | J.I. Matthews F.O. Gomes B.P. Bagley E.M. Gonsalves J. Jardine | |
| Eights | 6:37 | | |
In the double sculls event, only Canada was represented, so the organisers simply invited a couple of crews from the United States to provide some opposition.
| 100 yd freestyle | 56.0 | 56.1 | ||||
| 440 yd freestyle | 5:03.4 | |||||
| 1500 yd freestyle | 18:55.4 | 19:41 | ||||
| 100 yd backstroke | 1:05.4 | 1:06 | 1:07 | |||
| 220 yd breaststroke | 2:35.4 | 2:40 | 2:45 | |||
| 4×200 yd freestyle relay | Bert Gibson Munro Bourne George Burleigh Jimmy Thompson | 8:42.4 | Freddie Milton Norman Brooks Watts Whiteside | 8:43 |
| 100 yd freestyle | 1:03.0 | 1:07 | ||||
| 440 yd freestyle | 5:25 | 5:28 | ||||
| 100 yd backstroke | 1:15 | 1:17 | 1:18 | |||
| 220 yd breaststroke | 3:06.3 | |||||
| 4×100 yd freestyle relay | Joyce Cooper Doreen Cooper Olive Joynes Phyllis Harding | 4:32.8 | Elizabeth Edwards Irene Pirie-Milton Marjorie Linton Peggy Bailey | 4:33.0 | Cissie Stewart Ellen King Jean McDowall Jessie McVey | 4:37.0 |
| 3 m springboard | 147 | 138 | 127 |
| 10 m platform | 90.6 | 83.3 | 82.3 |
| 3 m springboard | 90.1 | 89.7 | 88.7 | |
| 10 m platform | 39.3 | 38.3 |
| Bantamweight | |||
| Featherweight | |||
| Lightweight | |||
| Welterweight | |||
| Middleweight | |||
| Light heavyweight | |||
| Heavyweight |