The first Games were held in 1938 in Bogotá, Colombia for the city's 400th anniversary. They have since been held irregularly, but every four years since 1973, with the last edition in Armenia and Pereira in Colombia in 2005.
| Year | Games | Host City | Country | Dates | Nations | Top Medalling Nation |
|---|---|---|---|---|---|---|
| 1938 | I | Bogotá | 6 August - 22 August | 6 | ||
| 1947-48 | II | Lima | 26 December - 8 January | 6 | ||
| 1951 | III | Caracas | 5 December - 21 December | 6 | ||
| 1961 | IV | Barranquilla | 3 December - 16 December | 5 | ||
| 1965 | V | Quito and Guayaquil | December | 6 | ||
| 1970 | VI | Maracaibo | December | 6 | ||
| 1973 | VII | Panama City | December | 5 | ||
| 1977 | VIII | La Paz | 15 October - 29 October | 6 | ||
| 1981 | IX | Barquisimeto | 4 December - 14 December | 6 | ||
| 1985 | X | Ambato, Cuenca and Portoviejo | 9 November - 18 November | 6 | ||
| 1989 | XI | Maracaibo | 14 January - 25 January | 6 | ||
| 1993 | XII | Santa Cruz and Cochabamba | 24 April - 2 May | 6 | ||
| 1997 | XIII | Arequipa | 17 October - 26 October | 6 | ||
| 2001 | XIV | Ambato | 7 September - 16 September | 6 | ||
| 2005 | XV | Armenia and Pereira | 12 August - 21 August | 6 | ||
| 2009 | XVI | Sucre | TBA | 6 | TBA | |
The total medal count for all the Games until 2005 is tabulated below. This table is sorted by the number of gold medals earned by each country. The number of silver medals is taken into consideration next, and then the number of bronze medals.
| Bolivarian Games Medal Count | |||||
|---|---|---|---|---|---|
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | align=left | 1401 | 1055 | 807 | 3263 |
| 2 | align=left | 877 | 911 | 757 | 2545 |
| 3 | align=left | 463 | 518 | 607 | 1588 |
| 4 | align=left | 255 | 438 | 685 | 1382 |
| 5 | align=left | 183 | 175 | 269 | 627 |
| 6 | align=left | 76 | 140 | 296 | 512 |
| Total | 3265 | 3237 | 3421 | 9923 | |