It was created by the British North America Act of 1867, and was amalgamated into the St. Hyacinthe—Bagot electoral district in 1933.
Bagot initially consisted of part of the Township of Upton, the township of Acton and the parishes of Saint Hugues, Saint Simon, Sainte Rosalie, Saint Dominique, St. Helene, St. Liboire and Saint Pie.
In 1892, it was redefined to consist of the town of Acton, the village of Upton, and the parishes of St. André d'Acton, St. Ephrem d'Upton, Ste. Hélène, St. Hugues, Ste. Rosalie, St. Simon, St. Théodore d'Acton, St. Marcel and St. Dominique, and those parts of the parishes of St. Nazaire and Ste. Christine that were included in the township of Acton.
In 1903, it was redefined to consist of the town of Acton, the village of Upton, and the parishes of St. André d'Acton, St. Ephrem d'Upton, Ste. Hèlène, St. Hugues, St. Liboire, St. Pie, Ste. Rosalie, St. Simon, St. Théodore d'Acton, St. Dominique, St. Nazaire and Ste. Christine.
In 1924, it was redefined to consist of the County of Bagot. The electoral district was abolished in 1933, and incorporated into St. Hyacinthe—Bagot electoral district.
This riding has elected the following Members of Parliament:
|- |Conservative |Pierre-Samuel Gendron |align="right"| 1,156 |Unknown |Maurice Laframboise |align="right"|889 |}
|- |Conservative |Pierre-Samuel Gendron |align="right"|1,184 |Unknown |Forsyth |align="right"| 4 |}
|- |Conservative |Joseph-Alfred Mousseau |align="right"|1,163 |Unknown |J.B. Bourgeois |align="right"|1,120 |}
|- |Conservative |Joseph-Alfred Mousseau |align="right"|1,387 |Independent |Chagnon |align="right"|1,226 |}
|- |Conservative |Joseph-Alfred Mousseau |align="right"| acclaimed |}
|- |Conservative |Joseph-Alfred Mousseau |align="right"|acclaimed |} |Conservative |Flavien Dupont |align="right"|1,408 |Unknown |O. Desmarais |align="right"|1,107 |}
|- |Conservative |Flavien Dupont |align="right"|acclaimed |}
|- |Conservative |Flavien Dupont |align="right"|1,582 |Liberal |J. Pilon |align="right"|1,529 |}
|- |Conservative |Flavien Dupont |align="right"| acclaimed |} |Liberal |Joseph-Edmond Marcile |align="right"| 1,431 |Conservative |L.T. Brodeur |align="right"| 1,384 |}
|- |Liberal |Joseph-Edmond Marcile |align="right"|1,605 |Conservative |Louis-Olivier Taillon |align="right"|1,449 |}
|- |Liberal |Joseph-Edmond Marcile |align="right"|1,832 |Conservative |François-Xavier Lajoie |align="right"|1,489 |}
|- |Liberal |Joseph-Edmond Marcile |align="right"|1,884 |Conservative |Victor Sylvestre |align="right"|1,551 |}
|- |Liberal |Joseph-Edmond Marcile |align="right"|1,845 |Conservative |Tancrède Marsil |align="right"|1,750 |}
|- |Opposition |Joseph-Edmond Marcile |align="right"|3,318 |Government |Joseph-Eugène Lafontaine |align="right"|92 |}
|- |Liberal |Joseph-Edmond Marcile |align="right"| 4,004 |Unknown |Louis-Homer Marcotte |align="right"|3,034 |Unknown |Joseph-Aldège Dupuis |align="right"|48 |}
|- |Liberal |Joseph-Edmond Marcile |align="right"| 3,571 |Conservative |Guillaume-André Fauteux |align="right"|2,797 |} |Liberal |Georges-Dorèze Morin |align="right"|3,724 |Conservative |Guillaume-André Fauteux |align="right"|3,225 |}
|- |Liberal |Georges-Dorèze Morin |align="right"|3,787 |Conservative |Guillaume-André Fauteux |align="right"|3,211 |}
|- |Liberal |Cyrille Dumaine |align="right"| acclaimed |}
|- |Liberal |Cyrille Dumaine |align="right"|3,654 |Conservative |Léon Gauthier |align="right"|3,479 |}
