Canada competed at the 1908 Summer Olympics in London, England.
| Event | Place | Athlete | Heats | Semifinals | Final |
|---|---|---|---|---|---|
| Men's 100 metres | 3rd | Bobby Kerr | 11.0 seconds 1st, heat 10 | 11.0 seconds 1st, semifinal 2 | 11.0 seconds |
| Heats | Frank Lukeman | 11.7 seconds 2nd, heat 13 | Did not advance | ||
| Louis Sebert | 11.7 seconds 2nd, heat 14 | ||||
| David Beland | Unknown 3rd, heat 5 | ||||
| Men's 200 metres | 1st | Bobby Kerr | 22.2 seconds 1st, heat 11 | 22.6 seconds 1st, semifinal 1 | 22.6 seconds |
| Heats | Louis Sebert | Unknown 2nd, heat 10 | Did not advance | ||
| Frank Lukeman | Unknown 3rd, heat 3 | ||||
| Men's 400 metres | Semi- finalist | Louis Sebert | 50.2 seconds 1st, heat 10 | Unknown 2nd, semifinal 4 | Did not advance |
| Heats | Donald Buddo | Unknown 2nd, heat 6 | Did not advance | ||
| Men's 800 metres | Semi- finalist | Irving Parkes | None held | Unknown 3rd, semifinal 2 | Did not advance |
| Donald Buddo | Unknown 3rd, semifinal 5 | ||||
| Men's 1500 metres | 4th | John Tait | None held | 4:12.2 1st, semifinal 5 | 4:06.8 |
| Semi- finalist | Frederick Meadows | Unknown 3rd, semifinal 1 | Did not advance | ||
| William Galbraith | Unknown 3rd, semifinal 7 | ||||
| John Fitzgerald | Unknown 7th, semifinal 8 | ||||
| Men's 110 metre hurdles | Heats | Frank Savage | Unknown 3rd, heat 5 | Did not advance | |
| Men's 3200 metre steeplechase | 6th | William Galbraith | None held | 11:12.4 1st, semifinal 3 | Unknown |
| — | John Fitzgerald | Did not finish —, semifinal 6 | Did not advance | ||
| Men's medley relay | Semi- finalist | Frank Lukeman Donald Buddo Louis Sebert Irving Parkes | None held | Unknown 3rd, semifinal 3 | Did not advance |
| Men's 5 miles | 6th | Frederick Meadows | None held | Unknown 2nd, heat 4 | Unknown |
| 7th | John Fitzgerald | Unknown 2nd, heat 5 | Unknown | ||
| 11-12 | William Galbraith | Unknown 2nd, heat 6 | Did not start | ||
| — | John Tait | Did not finish —, heat 4 | Did not advance | ||
| Men's marathon | 5th | William Wood | None held | 3:01:44.0 | |
| 6th | Frederick Simpson | 3:04:28.2 | |||
| 7th | Harry Lawson | 3:06:47.2 | |||
| 11th | John Peter Caffery | 3:12:46.0 | |||
| 16th | William Goldsboro | 3:20:07.0 | |||
| 22nd | George Goulding | 3:33:26.0 | |||
| 24th | Arthur Burn | 3:50:17.0 | |||
| 27th | George Lister | 4:22:45.0 | |||
| — | Edward Cotter | Did not finish | |||
| Tom Longboat | Did not finish | ||||
| Frederick Noseworthy | Did not finish | ||||
| John Tait | Did not finish | ||||
| Men's 3500 metre walk | 4th | George Goulding | None held | 15:54.0 1st, semifinal 3 | 15:49.8 |
| Men's 10 mile walk | — | George Goulding | None held | Did not finish —, semifinal 2 | Did not advance |
| Event | Place | Athlete | Height/ Distance |
|---|---|---|---|
| Men's high jump | 10th | George Barber | 1.77 metres |
| 13th | J. Garfield MacDonald | 1.72 metres | |
| Men's long jump | 3rd | Calvin Bricker | 7.08 metres |
| 13th | Frank Lukeman | 6.59 metres | |
| 19th | George Barber | 6.41 metres | |
| 21-32 | J. Garfield MacDonald | Unknown | |
| Men's triple jump | 2nd | J. Garfield MacDonald | 14.76 metres |
| 4th | Calvin Bricker | 14.10 metres | |
| Men's pole vault | 3rd | Edward Archibald | 3.58 metres |
| Men's standing high jump | 19-23 | George Barber | Unknown |
| Men's standing long jump | 8-25 | George Barber | Unknown |
| Event | Place | Athlete | Distance |
|---|---|---|---|
| Men's hammer throw | 3rd | Con Walsh | 48.51 metres |
Canada's best cycling result was a bronze medal won in the team pursuit.
| Event | Place | Cyclist | Heats | Semifinals | Final |
|---|---|---|---|---|---|
| Men's 660 yards | Semi- finalist | Walter Andrews | 55.8 seconds 1st, heat 8 | Unknown 4th, semifinal 1 | Did not advance |
| Heats | Frederick McCarthy | Unknown 2nd, heat 2 | Did not advance | ||
| William Morton | Unknown 3rd, heat 14 | ||||
| Men's 5000 metres | Semi- finalist | Frederick McCarthy | None held | Unknown 2nd, semifinal 2 | Did not advance |
| William Anderson | Unknown 3rd, semifinal 7 | ||||
| William Morton | Unknown 5th, semifinal 3 | ||||
| Walter Andrews | Unknown 5-6, semifinal 6 | ||||
| Men's 20 kilometres | Semi- finalist | Harry Young | None held | 33:45.2 3rd, semifinal 3 | Did not advance |
| William Anderson | 34:55.6 3rd, semifinal 5 | ||||
| Frederick McCarthy | Unknown 6th, semifinal 1 | ||||
| Walter Andrews | Unknown 7-9, semifinal 2 | ||||
| Men's 100 kilometres | 6th | Walter Andrews | None held | Unknown 5th, semifinal 2 | Unknown |
| 9-17 | Harry Young | Unknown 7-9, semifinal 2 | Did not finish | ||
| Semi- finalist | William Anderson | Unknown 7-14, semifinal 1 | Did not advance | ||
| — | Frederick McCarthy | Did not finish —, semifinal 1 | |||
| William Morton | Did not finish —, semifinal 2 | ||||
| Men's sprint | Heats | William Morton | Unknown 2nd, heat 9 | Did not advance | |
| Frederick McCarthy | Unknown 4th, heat 4 | ||||
| Men's tandem | Heats | Frederick McCarthy William Morton | Unknown 3rd, heat 7 | Did not advance | |
| Men's team pursuit | 3rd | William Anderson Walter Andrews Frederick McCarthy William Morton | Walkover 1st, heat 2 | 2:29.2 2nd, semifinal 1 | Did not advance |
| Event | Place | Diver | Prelimary groups | Semi- finals | Final |
|---|---|---|---|---|---|
| Men's 3 metre springboard | 13th | Robert Zimmerman | 74.00 points 3rd, group 1 | Did not advance | |
Canada's lone épéeist was eliminated in the first round
| Event | Place | Fencer | First round | Second round | Semi- final | Final |
|---|---|---|---|---|---|---|
| Men's épée | First round | Percy Nobbs | 2-6 (6th in I) | Did not advance | ||
| Event | Place | Gymnast | Score |
|---|---|---|---|
| Men's all-around | 59th | Allan Keith | Unknown |
| 80th | Orville Elliott | Unknown | |
Canada won the only lacrosse match played in 1908 against Great Britain, earning the gold medal.
| Event | Place | Players | Final |
|---|---|---|---|
| Men's lacrosse | 1st | Patrick Brennan, John Broderick, George "Doc" Campbell, Angus Dillon, Frank Dixon, Richard Louis Duckett, J. Fyon, Thomas Gorman, Ernest Hamilton, Henry Hoobin, A. Mara, Clarence McKerrow, D. McLeod, George Rennie, Alexander Turnbull | Won vs. Great Britain 14-10 |
| Event | Place | Rowers | First round | Quarter- finals | Semi- finals | Final |
|---|---|---|---|---|---|---|
| Men's single sculls | 5th | Walter Bowler | Bye | Unknown 2nd, quarterfinal 3 | Did not advance | |
| Louis Scholes | Bye | Unknown 2nd, quarterfinal 1 | ||||
| Men's coxless pairs | 3rd | Frederick Toms Norwey Jackes | None held | Unknown 2nd, semifinal 1 | Did not advance | |
| Men's coxless fours | 3rd | Gordon Balfour, Becher Gale, Charles Riddy, Geoffrey Taylor | None held | Unknown 2nd, semifinal 1 | Did not advance | |
| Men's coxed eights | 3rd | Irvine Robertson, Joseph Wright, Julius Thomson, Walter Lewis, Gordon Balfour, Becher Gale, Charles Riddy, Geoffrey Taylor, Douglas Kertland | None held | 8.6 1st, quarterfinal 1 | Unknown 2nd, semifinal 1 | Did not advance |
| Event | Place | Shooter | Score |
|---|---|---|---|
| Men's 1000 yard free rifle | 6th | S. Harry Kerr | 91 |
| 9th | Charles Crowe | 90 | |
| Frank Utton | 90 | ||
| 11th | Stanley Brown | 89 | |
| 16th | Dugald McInnis | 87 | |
| 19th | Frank Morris | 86 | |
| 27th | James Freeborn | 83 | |
| 28th | Fred Elmitt | 82 | |
| James Jones | 82 | ||
| 33rd | Arthur Martin | 79 | |
| 35th | George Rowe | 75 | |
| 37th | J. Arthur Steele | 74 | |
| Men's team military rifle | 3rd | William Smith Charles Crowe Bruce Williams Dugald McInnis William Eastcott S. Harry Kerr | 2439 |
| Men's individual trap shooting | 1st | Walter Ewing | 72 |
| 2nd | George Beattie | 60 | |
| 5th | Arthur Westover | 55 | |
| 7th | Mylie Fletcher | 53 | |
| 12th | Donald McMackon | 50 | |
| 20th | George Vivian | 44 | |
| 27th | Frank Parker | 19 | |
| Men's team trap shooting | 2nd | George Beattie Walter Ewing Mylie Fletcher Donald McMackon George Vivian Arthur Westover | 405 |
| Event | Place | Swimmer | Heats | Semifinals | Final |
|---|---|---|---|---|---|
| Men's 100 metre freestyle | Heats | Robert Zimmerman | 1:35.0 2nd, heat 7 | Did not advance | |
| Men's 100 metre backstroke | Heats | Robert Zimmerman | Unknown 3rd, heat 3 | Did not advance | |
| Event | Place | Name | Round of 64 | Round of 32 | Round of 16 | Quarter- finals | Semi- finals | Final |
|---|---|---|---|---|---|---|---|---|
| Men's singles | 5th | Charles Brown | Bye | Bye | Defeated Robetín | Lost to Richardson | Did not advance | |
| 9th | James Foulkes | Bye | Defeated R. van Lennep | Lost to Richardson | Did not advance | |||
| Richard Powell | Defeated C. van Lennep | Defeated Žemla | Lost to Caridia | |||||
| Men's doubles | 7th | James Foulkes Richard Powell | None held | Bye | Lost to Crawley/K. Powell | Did not advance | ||
| Opponent nation | Wins | Losses | Percent |
|---|---|---|---|
| Bohemia | 2 | 0 | 1.000 |
| Great Britain | 0 | 2 | .000 |
| Netherlands | 2 | 0 | 1.000 |
| South Africa | 0 | 2 | .000 |
| Total | 4 | 4 | .500 |
| Event | Place | Wrestler | Round of 16 | Quarter- finals | Semi- finals | Final |
|---|---|---|---|---|---|---|
| Freestyle bantamweight | 3rd | Aubert Coté | Bye | Defeated Davis | Lost to Mehnert | Defeated Tomkins |
| Opponent nation | Wins | Losses | Percent |
|---|---|---|---|
| Great Britain | 2 | 0 | 1.000 |
| United States | 0 | 1 | .000 |
| Total | 2 | 1 | .667 |