The tournament is divided into two divisions, the Seniors' division, which is further divided into the Men's tournament, for male collegiate players, and the Women's tournament for female collegiate players; the other division is the Juniors' for male high school players.
As of the 2005-06 season, all eight universities send their varsity teams to the Men's, Women's, and Juniors tournaments.
The champion teams of the 2008-09 season are the Ateneo Blue Eagles of the men's division, the FEU Lady Tamaraws for the women's division, and the Ateneo Blue Eaglets for the juniors' division.
The postseason is divided into the semi-finals and the Finals. In the semi-Finals, the top four teams based on team standings (and tiebreakers, if applicable) from the elimination round qualify. The two top seeds have a twice to beat advantage, that is they must be beaten twice in order to be eliminated. The lower seeds, on the other hand, can be eliminated when they are defeated once.
The surviving teams face off in a best-of-three Finals, where the team which notches two wins first wins the championship.
If a team wins all of the games in the elimination round, the step ladder format is used, where the unbeaten team has a bye up to the best-of-three Finals. The third and fourth seed will figure in a knockout game; the winner of that game will face the second seed with a twice-to-win disadvantage. The surviving team meets the first seed at the Finals.
The previous format used (prior to 1993) was that the two top teams after a double round eliminations would qualify for the Finals, with the first seed possessing the twice to beat advantage. If a team survives the elimination round unbeaten, they are declared as the automatic champions. After UST's sweep in 1994, the automatic champion provision was removed and the step-ladder format was adopted (see above).
| Season | Juniors | Women's | Men's | Host school |
|---|---|---|---|---|
| 1938-39 | Far Eastern University | |||
| 1939-40 | Far Eastern University University of the Philippines University of Santo Tomas | |||
| 1940-41 | University of Santo Tomas | |||
| 1941-42 to 1945-46 | Not held due to World War II | |||
| 1946-47 | University of Santo Tomas | University of Santo Tomas | ||
| 1947-48 | Far Eastern University University of Santo Tomas | Far Eastern University | ||
| 1948-49 | University of Santo Tomas | National University | ||
| 1949-50 | University of Santo Tomas | University of the Philippines | ||
| 1950-51 | Far Eastern University | Far Eastern University | University of Santo Tomas | |
| 1951-52 | Far Eastern University | University of Santo Tomas | Far Eastern University | |
| Season | Men | Women | Juniors |
|---|---|---|---|
| 1961 | Joselino Roa | ||
| 1982 | Allan Caidic | ||
| 1983 | Glenn Capacio | ||
| 1984 | Allan Caidic | ||
| 1985 | Allan Caidic | Jun Reyes | |
| 1986 | Benjie Paras | ||
| 1987 | Jun Reyes | ||
| 1988 | Jun Reyes | ||
| 1989 | Jun Longalong | ||
| 1990 | Jun Limpot* | ||
| 1991 | Johnny Abarrientos | ||
| 1992 | Jun Limpot* | Anthony Abad | |
| 1993 | Dennis Espino | Allen Glenn Patrimonio | |
| 1994 | Dennis Espino | Gerard Francisco | |
| 1995 | Chris Cantonjos | Ryan Pamintuan | |
| 1996 | Mark Telan | Emerson Oreta | |
| 1997 | Mark Telan | Enrico Villanueva | |
| 1998 | Don Allado | Alwyn Espiritu | |
| 1999 | Don Allado | Che Lubiano | Larry Fonacier |
| 2000 | Rich Alvarez | Michael Guidaben | |
| 2001 | Rich Alvarez | Jun Cortez | |
| 2002 | Enrico Villanueva | Minerva Narcisa | Marcy Arellano |
| 2003 | James Yap | Dorothy Torres | Ken Barracoso |
| 2004 | Arwind Santos | Merenciana Arayi | Julius Porlaje |
| 2005 | Arwind Santos | Kristine Prado | Francis Maniego |
| 2006 | Ken Bono | Cassie Tioseco | Bacon Austria |
| 2007 | Jervy Cruz | Cassie Tioseco | Samuel Marata |
| 2008 | Rabeh Al-Hussaini | Marichu Bacaro | Mark Juruena |
| Season | Men | Women | Juniors |
|---|---|---|---|
| 2001 | Ren-Ren Ritualo | ||
| 2002 | Larry Fonacier Wesley Gonzales | Marvin Cruz | |
| 2003 | Arwind Santos | Mark Intal | |
| 2004 | Mark Cardona | Jai Reyes | |
| 2005 | Arwind Santos | ||
| 2006 | Jojo Duncil | Mike Gamboa | |
| 2007 | JV Casio Cholo Villanueva | ||
| 2008 | Nonoy Baclao | Bernadette Mercado | Jayvee Dumrique |
| Season | Men | Women | Juniors |
|---|---|---|---|
| 1993 | Mark Telan | ||
| 1995 | Gerard Francisco | ||
| 1996 | Mark Victoria | ||
| 1997 | Ren-Ren Ritualo | ||
| 1998 | Enrico Villanueva | ||
| 1999 | Leo Avenido | Camille Dowling | |
| 2000 | Mike Cortez | ||
| 2001 | Mark Cardona | Christian Manlapaz | |
| 2002 | Arwind Santos | Carolyn Tan-Chi | Japs Cuan |
| 2003 | JV Casio | Cassie Tioseco | Leo Canuday |
| 2004 | Marcy Arellano | Anjelica Barracoso | David Urra |
| 2005 | Jai Reyes | Sihaya Sadorra | Raffy Mangahas |
| 2006 | Woody Co | Katherine Sandel | Jeff Olalia |
| 2007 | Ricardo Cawaling | Cindy Resultay | David Kurt de Guzman |
| 2008 | Ryan Buenafe | Angelica Ortega | Luis Alfonso dela Paz |
| University | Juniors | Women | Men | Total | Last Men's Championship |
|---|---|---|---|---|---|
| UST | 11*** | 11 | 18 | 40 | 2006-07 |
| UE | 12 | 0 | 18 | 30 | 1985-86 |
| FEU | 1 | 9 | 19 | 29 | 2005-06 |
| Ateneo | 16 | 2 | 4 | 22 | 2008-09 |
| De La Salle | 2 | 4 | 7 | 13 | 2007-08 |
| Adamson | 7 | 4 | 1 | 12 | 1977-78 |
| UP | 1 | 7 | 2** | 10 | 1986-87 |
| NU | 0 | 0 | 1 | 1 | 1954-55 |
| UM* | 0 | 0 | 0 | 0 | never |
| MCU* | 0 | 0 | 0 | 0 | never |
**Includes one championship as University of the Philippines, Manila.
***Prior to 1980, the UST Junior Goldies had 6 UAAP Juniors titles
| University | Number of appearances | Last appearance | Finals appearances | Highest seed | Postseason record (W-L) |
|---|---|---|---|---|---|
| Adamson | 14 | 2008 | 9 | 1st | 18-16 (.529) |
| Ateneo | 6 | 2007 | 3 | 1st | 12-5 (.706) |
| De La Salle | 10 | 2004 | 5 | 1st | 13-15 (.464) |
| FEU | 12 | 2008 | 6 | 1st | 24-20 (.545) |
| NU | - | - | - | 7th | - |
| UE | - | - | - | 5th | - |
| UP | 13 | 2008 | 5 | 2nd | 11-16 (.407) |
| UST | 7 | 2008 | 2 | 1st | 11-13 (.458) |
| University | Number of appearances | Last appearance | Finals appearances | Highest seed | Postseason record (W-L) |
|---|---|---|---|---|---|
| Adamson | 12 | 2008 | 3 | 1st | 7-16 (.304) |
| Ateneo | 15 | 2008 | 14 | 1st | 38-14 (.730) |
| De La Salle Zobel | 8 | 2008 | 2 | 1st | 5-8 (.384) |
| FEU | 8 | 2008 | 2 | 2nd | 5-8 (.384) |
| NU | 1 | 2007 | - | 4th | 1-1 (.500) |
| UE | 1 | 2003 | - | 4th | 0-1 (.000) |
| UPIS | 6 | 2006 | 2 | 1st | 6-8 (.429) |
| UST | 9 | 2004 | 9 | 1st | 17-21 (.447) |