The ADT Canada-Russia Challenge is an annual six game exhibition ice hockey tournament held between a select team of Russian junior players and all-star teams representing the three leagues of the Canadian Hockey League. The current corporate sponsor is ADT Security Services. The event was first held in 2003 as the Re/Max Canada-Russia Challenge. The CHL holds a commanding lead in the overall series.
The Russian Selects play two games each hosted by the Quebec Major Junior Hockey League, the Ontario Hockey League and the Western Hockey League. All games are broadcast nationally in Canada on Rogers Sportsnet. The series features many players, also on the Canadian National junior team.
| Date | Location | Winner | Loser |
|---|---|---|---|
| November 17 | London, Ontario | OHL all-stars 7 | 1 Russian Selects |
| November 19 | Sarnia, Ontario | OHL all-stars 4 | 0 Russian Selects |
| November 20 | Halifax, Nova Scotia | Russian Selects 3 | 2 QMJHL all-stars |
| November 24 | Rimouski, Quebec | QMJHL all-stars 6 | 3 Russian Selects |
| November 26 | Calgary, Alberta | WHL all-stars 4 | 1 Russian Selects |
| November 27 | Brandon, Manitoba | WHL all-stars 7 | 1 Russian Selects |
| CHL wins series 5-1 | |||
| Date | Location | Winner | Loser | |
|---|---|---|---|---|
| November 21 | Quebec City, Quebec | Russian Selects 4 | 3 QMJHL all-stars | SO (2:0) |
| November 22 | Montreal, Quebec | Russian Selects 4 | 3 QMJHL all-stars | SO (3:0) |
| November 25 | Barrie, Ontario | OHL all-stars 3 | 1 Russian Selects | |
| November 28 | Mississauga, Ontario | OHL all-stars 5 | 2 Russian Selects | |
| December 1 | Red Deer, Alberta | WHL all-stars 6 | 0 Russian Selects | |
| December 2 | Lethbridge, Alberta | WHL all-stars 5 | 2 Russian Selects | |
| CHL wins series 4-2 | ||||
| Date | Location | Winner | Loser |
|---|---|---|---|
| November 21 | Drummondville, Quebec | QMJHL all-stars 7 | 4 Russian Selects |
| November 22 | Moncton, New Brunswick | QMJHL all-stars 6 | 4 Russian Selects |
| November 24 | Kitchener, Ontario | OHL all-stars 5 | 2 Russian Selects |
| November 28 | Peterborough, Ontario | OHL all-stars 5 | 1 Russian Selects |
| November 30 | Saskatoon, Saskatchewan | WHL all-stars 9 | 2 Russian Selects |
| December 1 | Regina, Saskatchewan | WHL all-stars 3 | 1 Russian Selects |
| CHL wins series 6-0 | |||
The fourth game was a much more spirited affair, and while the OHL came out on top for the CHL's fourth consecutive victory, the Russians made a game of it in a close 4-3 final. The game was marred by two ugly incidents late, as both the OHL's Chris Stewart and Russia's Andrey Lange were assessed match penalties in the final minute of the game.
The Russians entered game five with only 14 skaters, and while badly outshot, managed to make a close and entertaining game of it before falling to the WHL 5-3. Game six would prove an entirely different story, as a Brodie Dupont hat trick led the WHL to an 8-1 victory. The CHL swept the series for the second year in a row.
| Date | Location | Winner | Loser |
|---|---|---|---|
| November 20 | Rouyn-Noranda, Quebec | QMJHL all-stars 6 | 2 Russian Selects |
| November 21 | Val-d'Or, Quebec | QMJHL all-stars 4 | 3 Russian Selects |
| November 23 | Sarnia, Ontario | OHL all-stars 5 | 0 Russian Selects |
| November 27 | Oshawa, Ontario | OHL all-stars 4 | 3 Russian Selects |
| November 29 | Chilliwack, British Columbia | WHL all-stars 5 | 3 Russian Selects |
| November 30 | Kamloops, British Columbia | WHL all-stars 8 | 1 Russian Selects |
| CHL wins 6-0 | |||
The OHL squad remained undefeated against the Russian Selects, going to 10 wins and no losses overall for the five years the challenge has run.
The WHL suffered their first ever loss to the Russians in game five, but came back in game six to clinch the series for the CHL.
| Date | Location | Winner | Loser |
|---|---|---|---|
| November 19 | Chicoutimi, Quebec | Russian Selects 6 | 4 QMJHL all-stars |
| November 21 | Gatineau, Quebec | QMJHL all-stars 3 | 2 Russian Selects |
| November 22 | Kitchener, Ontario | OHL all-stars 5 | 3 Russian Selects |
| November 26 | Sudbury, Ontario | OHL all-stars 4 | 2 Russian Selects |
| November 28 | Cranbrook, British Columbia | Russian Selects 5 | 1 WHL all-stars |
| November 29 | Medicine Hat, Alberta | WHL all-stars 4 | 1 Russian Selects |
| CHL wins 4-2 | |||
| W | L | OTL | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Russian Selects | 5 | 25 | 0 | 67 | 143 | |||||
| OHL all-stars | 10 | 0 | 0 | 47 | 15 | |||||
| WHL all-stars | 9 | 1 | 0 | 52 | 17 | |||||
| QMJHL all-stars | 6 | 2 | 2 | 44 | 35 | |||||