| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | ||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | |||||||||||||||||
| **** | |||||||||||||||||
| **** | |||||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | ||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
Seating Plan
Official Seating Plan (pdf format)
| Affiliation | Members | |
| New Democratic Party | 30 | |
| Saskatchewan Party | ||
| Total | 58 | |
| Government Majority (including the Speaker) | 1 | |