2001–02 Ottawa Senators season&o=10616

2001–02 Ottawa Senators season

The 2001–02 Ottawa Senators season saw the Senators place third in the Northeast division, with 94 points. In the playoffs, they upset the Philadelphia Flyers in five games, limiting the Flyers' high-powered offence to just two goals for the franchise's second playoff series win. This led to a second round series with the Maple Leafs, which the Sens lost in a tense seven-game affair.

Prior to the season, former captain Alexei Yashin was traded to the New York Islanders for Zdeno Chara, Bill Muckalt, and the Isles' first round draft pick (second overall), which the Sens used to draft Jason Spezza. Chara and Muckalt would play for the Senators, while Spezza returned to junior.

Regular Season

Division Standings

Northeast Division GP W L 7 OTL GF GA PTS
Boston Bruins (1) 82 43 24 6 9 236 201 101
Toronto Maple Leafs (4) 82 43 25 10 4 249 207 100
Ottawa Senators (7) 82 39 27 9 7 243 208 94
Montreal Canadiens (8) 82 36 31 12 3 207 209 87
Buffalo Sabres (11) 82 35 35 11 1 213 200 82

Game log

October

Record: 6–6–1–0 (Home: 1–3–1–0; Road: 5–3–0–0)

# Date Visitor Score Home Record Pts
1 October 3 Ottawa 5 – 4 Toronto 1–0–0–0 2
2 October 4 Montreal 6 – 4 Ottawa 1–1–0–0 2
3 October 6 Ottawa 2 – 3 Buffalo 1–2–0–0 2
4 October 9 Ottawa 6 – 2 Carolina 2–2–0–0 4
5 October 10 Ottawa 2 – 0 Florida 3–2–0–0 6
6 October 13 NY Rangers 2 – 2 Ottawa 3–2–1–0 7
7 October 16 Ottawa 2 – 5 Pittsburgh 3–3–1–0 7
8 October 18 Pittsburgh 3 – 0 Ottawa 3–4–1–0 7
9 October 20 Ottawa 2 – 3 New Jersey 3–5–1–0 7
10 October 23 New Jersey 2 – 1 Ottawa 3–6–1–0 7
11 October 25 Ottawa 7 – 2 Philadelphia 4–6–1–0 9
12 October 27 St. Louis 1 – 4 Ottawa 5–6–1–0 11
13 October 30 Ottawa 6 – 3 Atlanta 6–6–1–0 13

November

Record: 6–2–2–0 (Home: 5–1–2–0; Road: 1–1–0–0)

# Date Visitor Score Home Record Pts
14 November 3 Buffalo 0 – 3 Ottawa 7–6–1–0 15
15 November 8 Colorado 0 – 1 Ottawa 8–6–1–0 17
16 November 10 Nashville 2 – 3 Ottawa 9–6–1–0 19
17 November 13 Ottawa 11 – 5 Washington 10–6–1–0 21
18 November 15 Carolina 1 – 1 Ottawa 10–6–2–0 22
19 November 17 Toronto 1 – 2 Ottawa 11–6–2–0 24
20 November 20 Vancouver 0 – 3 Ottawa 12–6–2–0 26
21 November 22 Calgary 4 – 4 Ottawa 12–6–3–0 27
22 November 24 Atlanta 6 – 3 Ottawa 12–7–3–0 27
23 November 27 Ottawa 2 – 4 St. Louis 12–8–3–0 27

December

Record: 8–6–1–1 (Home: 4–2–0–1; Road: 4–4–1–0)

# Date Visitor Score Home Record Pts
24 December 1 Boston 1 – 2 Ottawa 13–8–3–0 29
25 December 3 Ottawa 2 – 4 Colorado 13–9–3–0 29
26 December 5 Ottawa 6 – 3 Dallas 14–9–3–0 31
27 December 6 Ottawa 2 – 4 Nashville 14–10–3–0 31
28 December 8 Tampa Bay 2 – 5 Ottawa 15–10–3–0 33
29 December 11 Ottawa 2 – 2 NY Islanders 15–10–4–0 34
30 December 13 Phoenix 0 – 6 Ottawa 16–10–4–0 36
31 December 15 New Jersey 2 – 0 Ottawa 16–11–4–0 36
32 December 18 Ottawa 5 – 1 Carolina 17–11–4–0 38
33 December 20 Los Angeles 4 – 2 Ottawa 17–12–4–0 38
34 December 22 Ottawa 1 – 0 New Jersey 18–12–4–0 40
35 December 23 Ottawa 2 – 3 NY Rangers 18–13–4–0 40
36 December 26 Ottawa 2 – 3 Boston 18–14–4–0 40
37 December 27 NY Islanders 2 – 5 Ottawa 19–14–4–0 42
38 December 29 Ottawa 5 – 2 Pittsburgh 20–14–4–0 44
39 December 31 Chicago 5 – 4 Ottawa 20–14–4–1 45

January

Record: 7–3–2–2 (Home: 5–1–0–0; Road: 2–2–2–2)

# Date Visitor Score Home Record Pts
40 January 3 Washington 1 – 4 Ottawa 21–14–4–1 47
41 January 5 Ottawa 1 – 3 Toronto 21–15–4–1 47
42 January 7 Toronto 3 – 4 Ottawa 22–15–4–1 49
43 January 9 Ottawa 3 – 4 Atlanta 22–15–4–2 50
44 January 11 Ottawa 4 – 2 Florida 23–15–4–2 52
45 January 12 Ottawa 2 – 1 Tampa Bay 24–15–4–2 54
46 January 15 Philadelphia 4 – 1 Ottawa 24–16–4–2 54
47 January 17 Ottawa 2 – 5 Boston 24–17–4–2 54
48 January 19 Minnesota 1 – 4 Ottawa 25–17–4–2 56
49 January 20 Ottawa 2 – 3 Detroit 25–17–4–3 57
50 January 22 Ottawa 1 – 1 Philadelphia 25–17–5–3 58
51 January 24 Boston 3 – 4 Ottawa 26–17–5–3 60
52 January 26 Ottawa 1 – 1 Montreal 26–17–6–3 61
53 January 30 Philadelphia 1 – 3 Ottawa 27–17–6–3 63

February

Record: 4–1–1–1 (Home: 1–1–0–0; Road: 3–0–1–1)

# Date Visitor Score Home Record Pts
54 February 4 Ottawa 4 – 4 Tampa Bay 27–17–7–3 64
55 February 6 Ottawa 6 – 4 Columbus 28–17–7–3 66
56 February 8 Ottawa 2 – 3 Buffalo 28–17–7–4 67
57 February 9 Detroit 3 – 2 Ottawa 28–18–7–4 67
58 February 12 Pittsburgh 1 – 5 Ottawa 29–18–7–4 69
59 February 26 Ottawa 5 – 2 Montreal 30–18–7–4 71
60 February 28 Ottawa 3 – 0 NY Rangers 31–18–7–4 73

March

Record: 6–6–1–3 (Home: 3–2–0–3; Road: 3–4–1–0)

# Date Visitor Score Home Record Pts
61 March 2 Washington 3 – 2 Ottawa 31–18–7–5 74
62 March 4 Ottawa 1 – 1 Los Angeles 31–18–8–5 75
63 March 7 Ottawa 2 – 5 San Jose 31–19–8–5 75
64 March 9 Ottawa 2 – 3 Phoenix 31–20–8–5 75
65 March 10 Ottawa 4 – 2 Anaheim 32–20–8–5 77
66 March 12 Ottawa 4 – 3 Minnesota 33–20–8–5 79
67 March 14 Edmonton 4 – 1 Ottawa 33–21–8–5 79
68 March 16 NY Islanders 3 – 4 Ottawa 34–21–8–5 81
69 March 17 Florida 0 – 2 Ottawa 35–21–8–5 83
70 March 19 Ottawa 1 – 5 Buffalo 35–22–8–5 83
71 March 21 Ottawa 2 – 5 NY Rangers 35–23–8–5 83
72 March 23 Atlanta 3 – 2 Ottawa 35–23–8–6 84
73 March 24 Buffalo 3 – 2 Ottawa 35–23–8–7 85
74 March 27 Ottawa 4 – 1 NY Islanders 36–23–8–7 87
75 March 28 Florida 4 – 3 Ottawa 36–24–8–7 87
76 March 30 Tampa Bay 1 – 3 Ottawa 37–24–8–7 89

April

Record: 2–3–1–0 (Home: 2–2–0–0; Road: 0–1–1–0)

# Date Visitor Score Home Record Pts
77 April 2 Carolina 3 – 4 Ottawa 38–24–8–7 91
78 April 5 Ottawa 0 – 0 Washington 38–24–9–7 92
79 April 7 Montreal 3 – 1 Ottawa 38–25–9–7 92
80 April 9 Ottawa 3 – 4 Montreal 38–26–9–7 92
81 April 11 Boston 0 – 4 Ottawa 39–26–9–7 94
82 April 13 Toronto 5 – 2 Ottawa 39–27–9–7 94

Playoffs

Conference Quarter Finals

Date Visiting Team Score Home Team Score Notes
April 17 Ottawa 0 Philadelphia 1 7:47 OT
April 20 Ottawa 3 Philadelphia 0
April 22 Philadelphia 0 Ottawa 3
April 24 Philadelphia 0 Ottawa 3
April 26 Ottawa 2 Philadelphia 1 7:33 OT

Ottawa Senators win series 4 games to 1

Eastern Conference Semifinals

Date Visiting Team Score Home Team Score Notes
May 2 Ottawa 5 Toronto 0
May 4 Ottawa 2 Toronto 3 44:30 OT
May 6 Toronto 2 Ottawa 3
May 8 Toronto 2 Ottawa 1
May 10 Ottawa 4 Toronto 2
May 12 Toronto 4 Ottawa 3
May 14 Ottawa 0 Toronto 3

Toronto Maple Leafs win series 4 games to 3

Draft Picks

Ottawa's draft picks from the 2001 NHL Entry Draft held on June 23 and June 24, 2001 at the National Car Rental Center in Sunrise, Florida.

Round # Player Nationality College/Junior/Club Team (League)
1 2 Jason Spezza Windsor Spitfires (OHL)
1 23 Tim Gleason Windsor Spitfires (OHL)
2 60 Victor Uchevatov Yaroslavl Torpedo (Russia)
3 81 Neil Komadoski Notre Dame (NCAA)
4 99 Ray Emery Sault Ste. Marie Greyhounds (OHL)
4 127 Christoph Schubert Munich Barons (DEL)
5 162 Stefan Schauer Riessersee SC (Germany)
6 193 Brooks Laich Moose Jaw Warriors (WHL)
7 218 Jan Platil Barrie Colts (OHL)
7 223 Brandon Bochenski University of North Dakota (NCAA)
8 235 Neil Petruic Kindersley Klippers (SJHL)
8 256 Gregg Johnson Boston University (NCAA)
9 286 Toni Dahlman Ilves (SM-liiga)

See also

References

Search another word or see 2001–02 Ottawa Senators season&o=10616on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature