The 1997-98 Utah Jazz season saw the Jazz qualify for the NBA Finals.
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 27 | Jacque Vaughn | (G) | Kansas | |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Utah Jazz | 62 | 20 | .756 | - |
| San Antonio Spurs | 56 | 26 | .683 | 6 |
| Minnesota Timberwolves | 45 | 37 | .549 | 17 |
| Houston Rockets | 41 | 41 | .500 | 21 |
| Dallas Mavericks | 20 | 62 | .244 | 42 |
| Vancouver Grizzlies | 19 | 63 | .232 | 43 |
| Denver Nuggets | 11 | 71 | .134 | 51 |
| 1997-98 Game Log | |
|---|---|
November
| |
December
| |
January
| |
February
| |
March
| |
April
| |
| 1997-98 Schedule | |
Legend: OT denotes a game decided in overtime
| Game | Date | Home Team | Result | Road Team |
|---|---|---|---|---|
| Game 1 | June 3 | Utah | 88-85 (OT) | Chicago |
| Game 2 | June 5 | Utah | 88-93 | Chicago |
| Game 3 | June 7 | Chicago | 96-54 | Utah |
| Game 4 | June 10 | Chicago | 86-82 | Utah |
| Game 5 | June 12 | Chicago | 81-83 | Utah |
| Game 6 | June 14 | Utah | 86-87 | Chicago |
| Player | GP | GS | MP | FG% | 3FG% | FT | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | 81 | 81 | 3030 | .530 | .333 | 628 | 834 | 316 | 96 | 70 | 2190 |
Subtractions
ReferencesSee also
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License. Last updated on Wednesday October 01, 2008 at 13:55:16 PDT (GMT -0700) View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation Copyright © 2013 Dictionary.com, LLC. All rights reserved.
|