The 1971–72 Vancouver Canucks season was the Canucks second season in the NHL. They finished 7th in the East Division, good enough for last place in the division.
| East Division | GP | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Boston Bruins | 78 | 54 | 13 | 11 | 330 | 204 | 119 |
| New York Rangers | 78 | 48 | 17 | 13 | 317 | 192 | 109 |
| Montreal Canadiens | 78 | 46 | 16 | 16 | 307 | 205 | 108 |
| Toronto Maple Leafs | 78 | 33 | 31 | 14 | 209 | 208 | 80 |
| Detroit Red Wings | 78 | 33 | 35 | 10 | 261 | 262 | 76 |
| Buffalo Sabres | 78 | 16 | 43 | 19 | 203 | 289 | 51 |
| Vancouver Canucks | 78 | 20 | 50 | 8 | 203 | 297 | 48 |
| 1971–72 Game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 4–7–2 (home: 2–5–1; road: 2–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 3–7–2 (home: 3–2–1; road: 0–5–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 2–8–0 (home: 2–3–0; road: 0–5–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 5–6–1 (home: 3–2–1; road: 2–4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 2–12–1 (home: 1–5–0; road: 1–7–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 3–10–2 (home: 2–3–1; road: 1–7–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 1–0–0 (home: 1–0–0; road: 0–0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| Andre Boudrias | 7 | 78 | 27 | 34 | 61 | 26 | -- | -- | -- | -- | -- | ||
| Orland Kurtenbach | 25 | 78 | 24 | 37 | 61 | 48 | -- | -- | -- | -- | -- | ||
| Jocelyn Guevremont | 2 | 75 | 13 | 38 | 51 | 44 | -- | -- | -- | -- | -- | ||
| Wayne Maki | 11 | 76 | 22 | 25 | 47 | 43 | -- | -- | -- | -- | -- | ||
| Dale Tallon | 9 | 69 | 17 | 27 | 44 | 78 | -- | -- | -- | -- | -- | ||
| Dave Balon† | 21 | 59 | 19 | 19 | 38 | 21 | -- | -- | -- | -- | -- | ||
| Wayne Connelly† | 8 | 53 | 14 | 20 | 34 | 12 | -- | -- | -- | -- | -- | ||
| Rosaire Paiement | 15 | 69 | 10 | 19 | 29 | 117 | -- | -- | -- | -- | -- | ||
| Dennis Kearns | 6 | 73 | 3 | 26 | 29 | 59 | -- | -- | -- | -- | -- | ||
| Bobby Schmautz | 14 | 60 | 12 | 13 | 25 | 82 | -- | -- | -- | -- | -- | ||
| Ted Taylor | 16 | 69 | 9 | 13 | 22 | 88 | -- | -- | -- | -- | -- | ||
| Richard Lemieux | - | 42 | 7 | 9 | 16 | 4 | -- | -- | -- | -- | -- | ||
| John Schella | 5 | 77 | 2 | 13 | 15 | 166 | -- | -- | -- | -- | -- | ||
| Murray Hall | 23 | 32 | 6 | 6 | 12 | 6 | -- | -- | -- | -- | -- | ||
| Mike Corrigan* | - | 19 | 3 | 4 | 7 | 27 | -- | -- | -- | -- | -- | ||
| Gregg Boddy | - | 40 | 2 | 5 | 7 | 45 | -- | -- | -- | -- | -- | ||
| Barry Wilkins | 4 | 45 | 2 | 5 | 7 | 65 | -- | -- | -- | -- | -- | ||
| Ron Ward | 17 | 71 | 2 | 4 | 6 | 4 | -- | -- | -- | -- | -- | ||
| Bobby Lalonde | - | 27 | 1 | 5 | 6 | 2 | -- | -- | -- | -- | -- | ||
| Pat Quinn | 3 | 57 | 2 | 3 | 5 | 53 | -- | -- | -- | -- | -- | ||
| Ron Stewart* | 12 | 42 | 3 | 1 | 4 | 10 | -- | -- | -- | -- | -- | ||
| Dan Johnson* | - | 11 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- | ||
| Fred Speck | 10 | 18 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | ||
| Poul Popiel | 18 | 38 | 1 | 1 | 2 | 36 | -- | -- | -- | -- | -- | ||
| Gary Doak* | - | 5 | 0 | 1 | 1 | 23 | -- | -- | -- | -- | -- | ||
| Ed Dyck | - | 12 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| George Gardner | 30 | 24 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Dunc Wilson | 1 | 53 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- | ||
†Denotes player spent time with another team before joining Vancouver. Stats reflect time with the Canucks only.
*Denotes player traded by Vancouver midway through the season. Stats reflect time with Canucks only.
| Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | Min | W | L | T | GA | SO | GAA | GP | Min | W | L | GA | SO | GAA | ||
| Dunc Wilson | 1 | 53 | 3870 | 16 | 30 | 3 | 173 | 1 | 3.61 | -- | -- | -- | -- | -- | -- | -- | ||
| Ed Dyck | - | 12 | 573 | 1 | 6 | 2 | 35 | 0 | 3.66 | -- | -- | -- | -- | -- | -- | -- | ||
| George Gardner | 30 | 24 | 1237 | 3 | 14 | 3 | 86 | 0 | 4.17 | -- | -- | -- | -- | -- | -- | -- | ||
| June 8, 1971 | To Vancouver Canucks Gary Bredin John Cunniff | To Detroit Red Wings Irv Spencer Bob Dillabough |
| September 14, 1971 | To Vancouver Canucks Rey Comeau | To Montreal Canadiens Cash |
| November 16, 1971 | To Vancouver Canucks Ron Stewart Wayne Connelly Dave Balon | To New York Rangers Gary Doak Jim Wiste |
| November 21, 1971 | To Vancouver Canucks Cash | To Detroit Red Wings Bob Cook |
| March 5, 1972 | To Vancouver Canucks Cash | To New York Rangers Ron Stewart |
| March 6, 1972 | To Vancouver Canucks Jim Niekamp | To Detroit Red Wings Ralph Stewart |
| Round | # | Player | Nationality | College/junior/club team (league) |
|---|---|---|---|---|
| 1 | 3 | Jocelyn Guevremont (D) | Montreal Junior Canadiens (OHA) | |
| 2 | 17 | Bobby Lalonde (C) | Montreal Junior Canadiens (OHA) | |
| 3 | 39 | Richard Lemieux (C) | Montreal Junior Canadiens (OHA) | |
| 5 | 59 | Mike McNiven (RW) | Halifax Juniors | |
| 6 | 73 | Tim Steeves (D) | PEI Islanders (Junior) | |
| 7 | 87 | Bill Green | Notre Dame (NCAA) | |
| 8 | 101 | Norm Cherrey | Wisconsin (NCAA) | |
| 8 | 102 | Bob Murphy | Cornwall Royals (QMJHL) |