1994–95 Ottawa Senators season&o=10616

1994–95 Ottawa Senators season

The 1994–95 Ottawa Senators season was cut short due to the NHL lockout, which postponed the start of the season until late January, and teams only played 48 games that season.

Alexei Yashin would once again prove to be the Senators leader on the ice, scoring 21 goals, along with 23 assists for a team leading 44 points. Alexandre Daigle would have another strong season also, putting up 37 points (16 goals, 21 assists) to finish 2nd to Yashin in team scoring.

Don Beaupre would lead the team in net, setting the team record for best GAA average in a season (3.36), best save percentage (.896), won 8 of the 9 games the Senators won during the season, and would get the first shutout in team history on February 6, when the Senators shutout the Philadelphia Flyers 3–0 at the Civic Centre.

The Sens would start slow, going 0–6–2 in their first 8 games before their shutout win over Philadelphia. They would continue to slump throughout the first 41 games of the season, as they had a 4–32–5 record, but the team would finish the year by going 5–2–0 in their last 7 games, to finish the season with a 9–34–5 record, but failed to avoid finishing in last place in the NHL for the 3rd straight season.

Regular season

Season standings

North-East Division GP W L T GF GA PTS
Quebec Nordiques 48 30 13 5 185 134 65
Pittsburgh Penguins 48 29 16 3 181 158 61
Boston Bruins 48 27 18 3 150 127 57
Buffalo Sabres 48 22 19 7 130 119 51
Hartford Whalers 48 19 24 5 127 141 43
Montreal Canadiens 48 18 23 7 125 148 43
Ottawa Senators 48 9 34 5 117 174 23

Game log

January

# Date Visitor Score Home Record Pts
1 January 22 Ottawa Senators 3–3 New York Islanders 0–0–1 1
2 January 25 Ottawa Senators 1–4 Hartford Whalers 0–1–1 1
3 January 27 Ottawa Senators 4–5 Pittsburgh Penguins 0–2–1 1
4 January 28 Buffalo Sabres 2–2 Ottawa Senators 0–2–2 2
5 January 30 Ottawa Senators 2–6 New York Rangers 0–3–2 2

February

# Date Visitor Score Home Record Pts
6 February 1 Hartford Whalers 2–1 Ottawa Senators 0–4–2 2
7 February 2 Ottawa Senators 4–6 Boston Bruins 0–5–2 2
8 February 4 New York Rangers 2–1 Ottawa Senators 0–6–2 2
9 February 6 Philadelphia Flyers 0–3 Ottawa Senators 1–6–2 4
10 February 8 Montreal Canadiens 4–2 Ottawa Senators 1–7–2 4
11 February 11 Ottawa Senators 2–5 Quebec Nordiques 1–8–2 4
12 February 15 Ottawa Senators 0–2 Florida Panthers 1–9–2 4
13 February 17 Ottawa Senators 2–1 Tampa Bay Lightning 2–9–2 6
14 February 23 Washington Capitals 5–5 Ottawa Senators 2–9–3 7
15 February 25 Florida Panthers 4–1 Ottawa Senators 2–10–3 7
16 February 27 Boston Bruins 2–0 Ottawa Senators 2–11–3 7
17 February 28 Hartford Whalers 6–3 Ottawa Senators 2–12–3 7

March

# Date Visitor Score Home Record Pts
18 March 2 Tampa Bay Lightning 3–2 Ottawa Senators 2–13–3 7
19 March 5 New York Islanders 2–5 Ottawa Senators 3–13–3 9
20 March 6 Ottawa Senators 3–4 New York Rangers 3–14–3 9
21 March 8 Ottawa Senators 2–3 Florida Panthers 3–15–3 9
22 March 10 Ottawa Senators 2–2 Washington Capitals 3–15–4 10
23 March 14 Ottawa Senators 2–4 New Jersey Devils 3–16–4 10
24 March 16 Philadelphia Flyers 3–1 Ottawa Senators 3–17–4 10
25 March 18 Buffalo Sabres 3–4 Ottawa Senators 4–17–4 12
26 March 19 Pittsburgh Penguins 4–3 Ottawa Senators 4–18–4 12
27 March 21 Ottawa Senators 0–1 Washington Capitals 4–19–4 12
28 March 25 Ottawa Senators 1–3 Montreal Canadiens 4–20–4 12
29 March 26 Quebec Nordiques 11–4 Ottawa Senators 4–21–4 12
30 March 29 New Jersey Devils 4–2 Ottawa Senators 4–22–4 12
31 March 30 Ottawa Senators 0–7 Buffalo Sabres 4–23–4 12

April

# Date Visitor Score Home Record Pts
32 April 2 Ottawa Senators 5–7 Quebec Nordiques 4–24–4 12
33 April 3 Montreal Canadiens 5–4 Ottawa Senators 4–25–4 12
34 April 5 New Jersey Devils 2–0 Ottawa Senators 4–26–4 12
35 April 8 Quebec Nordiques 2–2 Ottawa Senators 4–26–5 13
36 April 10 Pittsburgh Penguins 4–3 Ottawa Senators 4–27–5 13
37 April 12 Ottawa Senators 2–4 Hartford Whalers 4–28–5 13
38 April 15 Ottawa Senators 2–5 Pittsburgh Penguins 4–29–5 13
39 April 16 Ottawa Senators 1–2 Buffalo Sabres 4–30–5 13
40 April 19 Ottawa Senators 1–4 Montreal Canadiens 4–31–5 13
41 April 20 Boston Bruins 6–5 Ottawa Senators 4–32–5 13
42 April 22 Ottawa Senators 3–2 New York Islanders 5–32–5 15
43 April 24 Florida Panthers 5–1 Ottawa Senators 5–33–5 15
44 April 26 Ottawa Senators 5–2 Philadelphia Flyers 6–33–5 17
45 April 27 Tampa Bay Lightning 1–6 Ottawa Senators 7–33–5 19
46 April 29 New York Islanders 3–4 Ottawa Senators 8–33–5 21

May

# Date Visitor Score Home Record Pts
47 May 1 Ottawa Senators 4–5 Boston Bruins 8–34–5 21
48 May 3 Ottawa Senators 5–3 Tampa Bay Lightning 9–34–5 23

Player stats

Scoring leaders

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty Minutes
Player GP G A Pts PIM
Alexei Yashin 47 21 23 44 20
Alexandre Daigle 47 16 21 37 14
Sylvain Turgeon 33 11 8 19 29
Steve Larouche 18 8 7 15 6
Sean Hill 45 1 14 15 30

Goaltending

Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; T = Ties; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
Player GP TOI W L T GA SO Sv% GAA
Mike Bales 1 3 0 0 0 0 0 1.000 0.00
Don Beaupre 38 2161 8 25 3 121 1 .896 3.36
Darrin Madeley 5 255 1 3 0 15 0 .898 3.53
Craig Billington 9 472 0 6 2 32 0 .867 4.07

Draft picks

Ottawa's draft picks at the 1994 NHL Entry Draft in Hartford, Connecticut.

Round # Player Nationality College/Junior/Club Team (League)
1 3 Radek Bonk Las Vegas Thunder (IHL)
2 29 Stanislav Neckar Ceske Budejovice HC (Czech.)
4 81 Bryan Masotta Hotchkiss Academy (US HS)
6 131 Mike Gaffney LaSalle Academy (US HS)
6 133 Daniel Alfredsson Frölunda HC (SM-liiga)
7 159 Doug Sproule Hotchkiss Academy (US HS)
9 210 Frederic Cassivi Saint-Hyacinthe Laser (QMJHL)
9 211 Danny Dupont Laval Titan (QMJHL)
10 237 Steve MacKinnon Chelmsford High School (US HS)
11 274 Antti Törmänen Jokerit (SM-liiga)

See also

References

Search another word or see 1994–95 Ottawa Senators season&o=10616on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature