| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| New York Knicks | 52 | 30 | .634 | - |
| Philadelphia 76ers | 46 | 36 | .561 | 6 |
| Boston Celtics | 42 | 40 | .512 | 10 |
| Washington Bullets | 40 | 42 | .488 | 12 |
| New Jersey Nets | 26 | 56 | .317 | 26 |
| Charlotte Hornets | 20 | 62 | .244 | 32 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Detroit Pistons C | 63 | 19 | .768 | - |
| Cleveland Cavaliers | 57 | 25 | .695 | 6 |
| Atlanta Hawks | 52 | 30 | .634 | 11 |
| Milwaukee Bucks | 49 | 33 | .598 | 14 |
| Chicago Bulls | 47 | 35 | .573 | 16 |
| Indiana Pacers | 28 | 54 | .341 | 35 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Utah Jazz | 51 | 31 | .622 | - |
| Houston Rockets | 45 | 37 | .549 | 6 |
| Denver Nuggets | 44 | 38 | .537 | 7 |
| Dallas Mavericks | 38 | 44 | .463 | 13 |
| San Antonio Spurs | 21 | 61 | .256 | 30 |
| Miami Heat | 15 | 67 | .183 | 36 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Los Angeles Lakers | 57 | 25 | .695 | - |
| Phoenix Suns | 55 | 27 | .671 | 2 |
| Seattle SuperSonics | 47 | 35 | .573 | 10 |
| Golden State Warriors | 43 | 39 | .524 | 14 |
| Portland Trail Blazers | 39 | 43 | .476 | 18 |
| Sacramento Kings | 27 | 55 | .329 | 30 |
| Los Angeles Clippers | 21 | 61 | .256 | 36 |
C - NBA Champions
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Michael Jordan | Chicago Bulls | 32.5 |
| Rebounds per game | Hakeem Olajuwon | Houston Rockets | 13.5 |
| Assists per game | John Stockton | Utah Jazz | 13.6 |
| Steals per game | John Stockton | Utah Jazz | 3.2 |
| Blocks per game | Manute Bol | Golden State Warriors | 4.3 |
| FG% | Dennis Rodman | Detroit Pistons | 59.5 |
| FT% | Magic Johnson | Los Angeles Lakers | 91.1 |
| 3FG% | Jon Sundvold | Miami Heat | 52.2 |
Note: All information on this page were obtained on the History section on NBA.com