| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | C1 | 4 | Silk Cut Jaguar | John Nielsen Raul Boesel | Jaguar XJR-8 | 238 | |
| Jaguar 7.0L V12 | |||||||
| 2 | C1 | 15 | Britten – Lloyd Racing | Mauro Baldi Johnny Dumfries | Porsche 962C GTi | 238 | |
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||
| 3 | C1 | 5 | Silk Cut Jaguar | Jan Lammers John Watson | Jaguar XJR-8 | 229 | |
| Jaguar 7.0L V12 | |||||||
| 4 | C1 | 7 | Joest Racing | Hans-Joachim Stuck Derek Bell | Porsche 962C | 228 | |
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||
| 5 | C1 | 2 | Brun Motorsport | Jochen Mass Oscar Larrauri | Porsche 962C | 228 | |
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||
| 6 | C1 | 10 | Porsche Kremer Racing | Volker Weidler Kris Nissen | Porsche 962C | 225 | |
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||
| 7 | C2 | 102 | Ecurie Ecosse | Ray Mallock David Leslie | Ecosse C286 | 221 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 8 | C2 | 111 | Spice Engineering | Fermín Vélez Gordon Spice | Spice SE86C | 220 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 9 | C1 | 1 | Brun Motorsport | Walter Brun Jésus Pareja | Porsche 962C | 219 | |
| Porsche Type-935 2.8L Turbo Flat-6 | |||||||
| 10 | C2 | 101 | Ecurie Ecosse | Marc Duez Mike Wilds | Ecosse C286 | 219 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 11 | C2 | 117 | Team Lucky Strike Schanche | Will Hoy Martin Schanche | Argo JM19B | 213 | |
| Zakspeed 1.9L Turbo I4 | |||||||
| 12 | C2 | 106 | Kelmar Racing | Maurizio Gellini Ranieri Randaccio Pasquale Barberio | Tiga GC85 | 211 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 13 | C2 | 118 | Chamberlain Engineering | Olindo Iacobelli Jean-Louis Ricci John Nicholson | Spice SE86C | 201 | |
| Ford DFL 3.3L V8 | |||||||
| 14 | C2 | 114 | Team Tiga Ford Denmark | Thorkild Thyrring Val Musetti | Tiga GC287 | 182 | |
| Ford Cosworth BDT-E 2.3L Turbo I4 | |||||||
| 15 | C2 | 127 | Chamberlain Engineering | Nick Adams John Foulston | Spice SE86C | 181 | |
| Hart 418T 1.8L Turbo I4 | |||||||
| 16 | C2 | 171 | CEE Racing | John Fyda Laurence Jacobsen Stefano Sebastiani | Tiga GC286 | 171 | |
| Ford Cosworth BDT-E 2.3L Turbo I4 | |||||||
| 17 NC | C2 | 178 | Automobiles Louis Descartes | Rudi Thomann Jean-Claude Ferrarin Gérard Tremblay | ALD 02 | 144 | |
| BMW M88 3.5L V8 | |||||||
| 18 NC | C2 | 198 | Roy Baker Promotion | David Andrews Mike Kimpton Jeremy Rossiter | Tiga GC286 | 139 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 19 DNF | C2 | 123 | Charles Ivey Racing | John Sheldon Philippe de Henning | Tiga GC287 | 187 | |
| Porsche Type-935 2.6L Turbo Flat-6 | |||||||
| 20 DNF | C2 | 121 | Cosmic GP Motorsport | Costas Los Dudley Wood James Weaver | Tiga GC287 | 150 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 21 DNF | C2 | 177 | Automobiles Louis Descartes | Jacques Heuclin Dominique Lacaud Louis Descartes | ALD 03 | 117 | |
| BMW M88 3.5L V8 | |||||||
| 22 DNF | C2 | 104 | URD Junior Team | Rudi Seher Hellmut Mundas Sean Walker | URD C81 | 97 | |
| BMW M88 3.5L I6 | |||||||
| 23 DNF | C2 | 115 | ADA Engineering | Tiff Needell Ian Harrower | ADA 02B | ? | 90 |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 24 DNF | C2 | 116 | Techno Racing | Giovanni Lavaggi Luigi Taverna Jean-Pierre Frey | Alba AR3 | 82 | |
| Ford Cosworth DFL 3.3L V8 | |||||||
| 25 DNF | C2 | 200 | Dahm Cars Racing | Robin Donovan Kenneth Leim | Argo JM19 | 54 | |
| Porsche Type-930 3.2L Turbo Flat-6 | |||||||
| 26 DNF | C2 | 188 | Ark Racing | Lawrie Hickman Max Payne | Ceekar 83J | ? | 10 |
| Ford Cosworth DFV 3.0L V8 | |||||||
| 27 DNF | C2 | 191 | PC Automotive | Richard Piper Mike Catlow | Royale RP40 | ? | 6 |
| Ford Cosworth DFL 3.3L V8 | |||||||
| DNS | C1 | 42 | Noël del Bello | Jean-Pierre Jaussaud Gilles Lempereur Lucien Rossiaud | Sauber C8 | ? | - |
| Mercedes-Benz M117 5.0L Turbo V8 |