1973–74 Pittsburgh Penguins season&o=10616

1973–74 Pittsburgh Penguins season

The 1973–74 Pittsburgh Penguins season was the franchise's seventh season in the National Hockey League.

NHL draft

Regular season

Standings

Player statistics

Forwards

Note: GP= Games played; G= Goals; AST= Assists; PTS = Points; PIM = Points
Player GP G AST PTS PIM
Ted Snell 55 4 12 16 8
Chuck Arnason 41 13 5 18 4
Al McDonough 37 14 22 36 12
Jean Pronovost 77 40 32 72 22
Lowell MacDonald 78 43 39 82 14
Hank Nowak 13 0 0 0 11
Bob Kelly 30 7 10 17 78
Wayne Bianchin 69 12 13 25 38
Greg Polis 41 14 13 27 32
Bryan Hextall 37 2 7 9 39
Blaine Stoughton 34 5 6 11 8
Bernie Lukowich 53 9 10 19 32
Ron Lalonde 73 10 17 27 14
Jim Wiley 22 0 3 3 2
Bob McManama 47 5 14 19 18
Ron Schock 77 14 29 43 22
Syl Apps 75 24 61 85 37

Defencemen

Note: GP= Games played; G= Goals; AST= Assists; PTS = Points; PIM = Points
Player GP G AST PTS PIM
Darryl Edestrand 3 0 0 0 0
Ron Jones 25 0 3 3 15
Larry Bignell 20 0 3 3 2
Yvon Labre 16 1 2 3 13
Bryan Watson 38 1 4 5 137
Jack Lynch 17 0 7 7 21
Jean-Guy Lagace 31 2 6 8 34
Bob Paradise 38 2 7 9 39
Nick Beverley 67 2 14 16 21
Dave Burrows 71 3 14 17 30
Steve Durbano 33 4 14 18 138
Ron Stackhouse 36 4 15 19 33
Ab DeMarco 34 7 12 19 4

Goaltending

Note: GP= Games played; W= Wins; L= Losses; T = Ties; SO = Shutouts; GAA = Goals Against
Player GP W L T SO GAA
Andy Brown 36 13 16 4 1 3.53
Jim Rutherford 26 7 12 4 0 3.44
Gary Inness 20 7 10 1 0 3.26
Denis Herron 5 1 3 0 0 4.15

References

Search another word or see 1973–74 Pittsburgh Penguins season&o=10616on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature