In the East Division, the Boston Bruins regained the top spot in the East and the league, behind an ongoing offensive juggernaut that saw Bruins' players finish 1-2-3-4 in NHL scoring (Phil Esposito, Bobby Orr, Ken Hodge and Wayne Cashman) for the second and most recent time in league history.
| East Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 78 | 52 | 17 | 9 | 113 | 349 | 221 | 968 |
| Montreal Canadiens | 78 | 45 | 24 | 9 | 99 | 293 | 240 | 761 |
| New York Rangers | 78 | 40 | 24 | 14 | 94 | 300 | 251 | 782 |
| Toronto Maple Leafs | 78 | 35 | 27 | 16 | 86 | 274 | 230 | 903 |
| Buffalo Sabres | 78 | 32 | 34 | 12 | 76 | 242 | 250 | 787 |
| Detroit Red Wings | 78 | 29 | 39 | 10 | 68 | 255 | 319 | 917 |
| Vancouver Canucks | 78 | 24 | 43 | 11 | 59 | 224 | 296 | 952 |
| New York Islanders | 78 | 19 | 41 | 18 | 56 | 182 | 247 | 1075 |
| West Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 78 | 50 | 16 | 12 | 112 | 273 | 164 | 1750 |
| Chicago Black Hawks | 78 | 41 | 14 | 23 | 105 | 272 | 164 | 877 |
| Los Angeles Kings | 78 | 33 | 33 | 12 | 78 | 233 | 231 | 1055 |
| Atlanta Flames | 78 | 30 | 34 | 14 | 74 | 214 | 238 | 841 |
| Pittsburgh Penguins | 78 | 28 | 41 | 9 | 65 | 242 | 273 | 950 |
| St. Louis Blues | 78 | 26 | 40 | 12 | 64 | 206 | 248 | 1147 |
| Minnesota North Stars | 78 | 23 | 38 | 17 | 63 | 235 | 275 | 821 |
| California Golden Seals | 78 | 13 | 55 | 10 | 36 | 195 | 342 | 651 |
| Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Phil Esposito | Boston Bruins | 78 | 68 | 77 | 145 | 58 |
| Bobby Orr | Boston Bruins | 74 | 32 | 90 | 122 | 82 |
| Ken Hodge | Boston Bruins | 76 | 50 | 55 | 105 | 43 |
| Wayne Cashman | Boston Bruins | 78 | 30 | 59 | 89 | 111 |
| Bobby Clarke | Philadelphia Flyers | 77 | 35 | 52 | 87 | 113 |
| Rick Martin | Buffalo Sabres | 78 | 52 | 34 | 86 | 38 |
| Syl Apps Jr. | Pittsburgh Penguins | 77 | 24 | 61 | 85 | 37 |
| Darryl Sittler | Toronto Maple Leafs | 78 | 38 | 46 | 84 | 55 |
| Lowell MacDonald | Pittsburgh Penguins | 78 | 43 | 39 | 82 | 14 |
| Brad Park | New York Rangers | 78 | 25 | 57 | 82 | 148 |
Philadelphia Flyers defeated the Boston Bruins 4 games to 2, winning the cup with a Game 6 1–0 victory. In doing so, the Flyers became the first expansion team to win the Cup in the post-Original Six era.
| Prince of Wales Trophy: | Boston Bruins |
| Clarence S. Campbell Bowl: | Philadelphia Flyers |
| Art Ross Memorial Trophy: | Phil Esposito, Boston Bruins |
| Bill Masterton Memorial Trophy: | Henri Richard, Montreal Canadiens |
| Calder Memorial Trophy: | Denis Potvin, New York Islanders |
| Conn Smythe Trophy: | Bernie Parent, Philadelphia Flyers |
| Hart Memorial Trophy: | Phil Esposito, Boston Bruins |
| Jack Adams Award: | Fred Shero, Philadelphia Flyers |
| James Norris Memorial Trophy: | Bobby Orr, Boston Bruins |
| Lady Byng Memorial Trophy: | Johnny Bucyk, Boston Bruins |
| Lester B. Pearson Award: | Bobby Clarke, Philadelphia Flyers |
| NHL Plus/Minus Award: | Bobby Orr, Boston Bruins |
| Vezina Trophy: | Tony Esposito, Chicago Black Hawks tied Bernie Parent, Philadelphia Flyers |
| Lester Patrick Trophy: | Alex Delvecchio, Murray Murdoch, Weston W. Adams, Sr., Charles L. Crovat |
NOTE: Prentice and Mahovlich would finish their major professional careers in the World Hockey Association.