The 1947–48 BAA season was the 2nd season of the Basketball Association of America, the league that would eventually become the National Basketball Association. The season ended with the Baltimore Bullets winning the BAA Championship, beating the Philadelphia Warriors 4 games to 2 in the BAA Finals.
Before the season started, Cleveland, Detroit, Pittsburgh and Toronto folded leaving the BAA with only 7 teams. The Baltimore Bullets were brought into the league from the ABL to even out the divisions.
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Philadelphia Warriors | 27 | 21 | .563 | – |
| New York Knicks | 26 | 22 | .542 | 1 |
| Boston Celtics | 20 | 28 | .417 | 7 |
| Providence Steamrollers | 6 | 42 | .125 | 21 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| St. Louis Bombers | 29 | 19 | .604 | – |
| Baltimore Bullets C | 28 | 20 | .583 | 1 |
| Chicago Stags | 28 | 20 | .583 | 1 |
| Washington Capitols | 28 | 20 | .583 | 1 |
C - BAA Champions
| Category | Player | Team | Stat |
|---|---|---|---|
| Points | Max Zaslofsky | Chicago Stags | 1,007 |
| Assists | Howard Dallmar | Philadelphia Warriors | 120 |
| FG% | Bob Feerick | Washington Capitols | 34.0% |
| FT% | Bob Feerick | Washington Capitols | 78.8% |
Note: Prior to the 1969-70 season, league leaders in points and assists were determined by totals rather than averages.