| = Hall of Famer |
| Round | Pick | Player | Position | College |
|---|---|---|---|---|
| 1 | 5 | Elroy "Crazylegs" Hirsch | End | Michigan |
| 2 | 16 | Milan Lazetich | Tackle | Michigan |
| 3 | 21 | W.G. (Dub) Wooten | End | Oklahoma |
| 4 | 32 | Jack Zilly | End | Notre Dame |
| 5 | 37 | Roger Harding | Center | California |
| 6 | 48 | Jerry Cowhig | Back | Notre Dame |
| 7 | 59 | Fred Negus | Center | Wisconsin |
| 8 | 70 | Johnny August | Back | Alabama |
| 9 | 81 | Dick Huffman | Tackle | Tennessee |
| 10 | 92 | Vern Walters | Back | Alma |
| 11 | 103 | Tom Fears | End | UCLA |
| 12 | 114 | Joe Winkler | Center | Purdue |
| 13 | 125 | Jack Aland | Tackle | Alabama |
| 14 | 136 | Chuck Uknes | Back | Iowa |
| 15 | 147 | Bill Lund | Back | Case Western Reserve |
| 16 | 158 | Bob Barton | End | Holy Cross |
| 17 | 169 | Dick Hoerner | Back | Iowa |
| 18 | 180 | Lee Kennon | Tackle | Oklahoma |
| 19 | 191 | Eagle Matulich | Back | Mississippi State |
| 20 | 202 | Bill Griffin | Tackle | Kentucky |
| 21 | 213 | Leroy Erickson | Back | Oregon |
| 22 | 224 | Ray Evans | Tackle | Texas-El Paso |
| 23 | 235 | Luke Higgins | Tackle | Notre Dame |
| 24 | 246 | Stan Nowak | End | South Carolina |
| 25 | 257 | Gene Konopka | Guard | Villanova |
| 26 | 268 | Ray Florek | Back | Illinois |
| 27 | 279 | Russ Perry | Back | Wake Forest |
| 28 | 290 | Pat West | Back | USC |
| 29 | 301 | Bill Davis | Back | Oregon |
| 30 | 312 | Charley Compton | Tackle | Alabama |
| Week | Date | Opponent | Results | Venue | Attendance | ||
|---|---|---|---|---|---|---|---|
| Final score | Team record | ||||||
| 1 | Bye Week | ||||||
| 2 | September 30, 1945 | Chicago Cardinals | W 0-21 | 1-0 | League Park | 10,872 | |
| 3 | October 7, 1945 | Chicago Bears | W 0-17 | 2-0 | League Park | 19,580 | |
| 4 | October 14, 1945 | @Green Bay Packers | W 27-14 | 3-0 | East Stadium | 24,607 | |
| 5 | October 21, 1945 | @Chicago Bears | W 41-21 | 4-0 | Wrigley Field | 28,273 | |
| 6 | October 28, 1945 | @Philadelphia Eagles | L 14-28 | 4-1 | Shibe Park | 38,149 | |
| 7 | November 4, 1945 | @New York Giants | W 21-17 | 5-1 | Polo Grounds | 46,219 | |
| 8 | November 11, 1945 | Green Bay Packers | W 7-20 | 6-1 | League Park | 28,686 | |
| 9 | November 18, 1945 | @Chicago Cardinals | W 35-21 | 7-1 | Comiskey Park | 18,000 | |
| 10 | November 22, 1945 | @Detroit Lions | W 28-21 | 8-1 | Briggs Stadium | 40,017 | |
| 11 | December 2, 1945 | Boston Yanks | W 7-20 | 9-1 | League Park | 18,470 | |
CLE - Waterfield 8 yard run (Waterfield kick)
CLE - Pritko 4 pass from Waterfield (Waterfield kick)
CLE - Gillette 25 yard run (Waterfield kick)
CLE - Waterfield 8 yard run (Waterfield kick)
CLE - Pritko 25 pass from Waterfield (Waterfield kick)
CLE - FG Waterfield 28
CLE - Benton 17 pass from Waterfield (kick failed)
GB - Comp 1 run (Hutson kick)
GB - Fritsch 3 run (Hutson kick)
CLE - Colella 6 pass from Waterfield (Waterfield kick)
CLE - Greenwood 1 run (Waterfield kick)
CLE - Colella 5 run (Waterfield kick)
CLE - Greenwood 11 run (kick failed)
CLE - Colella 3 run (Waterfield kick)
CLE - Gehrke 10 run (Waterfield kick)
CHI - Margarita 1 run (Gudauskas kick)
CHI - Margarita 42 pass from Luckman (Gudauskas kick)
CHI - Gallameau 2 run (Gudauskas kick)
CLE - Greenwood 8 run (Waterfield kick)
CLE - Benton 21 pass from Waterfield (Waterfield kick)
CLE - Colella 18 paass from Reisz (Waterfield kick)
at Cleveland Municipal Stadium, Cleveland, OH
In the first quarter, the Redskins had the ball at their own 5-yard line. Dropping back into the end zone, quarterback Sammy Baugh threw, but the ball hit the goal post (which at the time were on the goal line instead of at the back of the end zone) and bounced back to the ground in the end zone. Under the rules at the time, this was ruled as a safety and thus gave the Rams a 2-0 lead.
In the second quarter, Baugh suffered bruised ribs and was replaced by Frank Filchock. Filchock threw a 38-yard touchdown pass to Steve Bagarus to give the Redskins a 7-2 lead. But the Rams scored just before halftime when rookie quarterback Bob Waterfield threw a 37-yard touchdown pass to Jim Benton. Waterfield's ensuing extra point was partially blocked, with the ball teetering on the crossbar, but it dropped over to give Cleveland a 9-7 lead.
In the third quarter, the Rams increased their lead when Jim Gillette scored on a 44-yard touchdown reception, but this time the extra point was missed. The Redskins then came back to cut their deficit to 15-14 with Seymour's 8-yard touchdown catch from Filchock. In the fourth quarter, Washington kicker Joe Aguirre missed two field goals attempts, of 46 and 31 yards, that could have won the game.