| Pacific Coast Hockey Association | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| Seattle Metropolitans | 24 | 12 | 11 | 1 | 65 | 64 |
| Vancouver Millionaires | 24 | 12 | 12 | 0 | 77 | 68 |
| Victoria Aristocrats | 24 | 11 | 12 | 1 | 61 | 71 |
| Month | Day | Visitor | Score | Home | Score |
|---|---|---|---|---|---|
| Name | Club | GP | GA | SO | Avg. |
|---|---|---|---|---|---|
| Holmes, Harry | Seattle | 24 | 64 | 4 | 2.7 |
| Lehman, Hugh | Vancouver | 22 | 62 | 4 | 2.8 |
| Fowler, Norman | Victoria | 24 | 70 | 2.9 | |
| Murray, Tommy | Vancouver | 2 | 6 | 3.0 | |
| Patrick,Lester | Victoria | 2 | 1 | 0.5 | |
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jack Adams | Vancouver | 24 | 26 | 4 | 30 |
| Mickey MacKay | Vancouver | 24 | 15 | 10 | 25 |
| Frank Fredrickson | Victoria | 24 | 15 | 10 | 25 |
| Bernie Morris | Seattle | 24 | 14 | 10 | 24 |
| Frank Foyston | Seattle | 23 | 16 | 10 | 23 |
| Tommy Dunderdale | Victoria | 24 | 12 | 7 | 19 |
| James Riley | Seattle | 23 | 16 | 2 | 18 |
| Eddie Oatman | Victoria | 18 | 10 | 5 | 15 |
| Art Duncan | Vancouver | 24 | 5 | 9 | 14 |
| Smokey Harris | Vancouver | 23 | 10 | 4 | 14 |
The Millionaires won the two-game total-goals series against Seattle 1-0, 1-0 (2-0)
The Millionaires then played against the Western Canada Hockey League champion Regina in a two-game total-goals series for the right to play the NHL champion. Vancouver won the series 1-2, 4-0 (5-2).
The Millionaires then played the Toronto St. Pats in the 1922 Stanley Cup Finals. The St. Pats would win the best-of-five series 3-4, 1-2, 0-3, 6-0, 5-1 to win their only Stanley Cup.